Natsu Basho 2023 detailed results

Yarimotsu (Australia)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 12 14 8 0 1 0
Takakeisho 7 8 9 0 0 0
Kiribayama 10 11 9 0 1 0
Hoshoryu 11 11 10 1 1 0
Daieisho 8 10 8 0 1 0
Wakamotoharu 10 10 10 1 1 0
Kotonowaka 8 8 10 1 1 0
Wakatakakage (kyujo)
Shodai 9 6 7 0 0 0
Abi 6 8 8 0 0 0
Midorifuji 6 6 10 1 1 0
Takayasu (kyujo)
Endo 5 0 5 0 1
Tobizaru 8 8 10 1 1 0
Nishikifuji 8 3 5 0 0 1
Ura 6 7 9 0 1 0
Nishikigi 5 9 6 0 0 0
Kinbozan 8 4 6 0 0 0
Kotoshoho 9 2 3 0 0
Meisei 9 8 9 0 1 0
Mitakeumi 7 9 8 0 0 0
Hokutofuji 7 6 9 0 1 0
Tamawashi 7 7 10 1 1 0
Sadanoumi 6 7 9 0 1 0
Takanosho 8 7 9 0 0 0
Onosho 8 8 10 1 1 0
Hiradoumi 10 9 9 0 1 0
Ryuden 7 5 8 0 1 0
Takarafuji 3 5 8 0 1 0
Hokuseiho 11 8 7 0 1 0
Daishoho 7 6 9 0 1 0
Aoiyama 7 5 8 0 1 0
Kotoeko 7 8 9 0 0 0
Chiyoshoma 8 8 10 1 1 0
Ichinojo (kyujo)
Asanoyama 10 12 8 0 1 0
Myogiryu 6 9 7 0 0 0
Ichiyamamoto 8 4 6 0 0 0
Tsurugisho 8 9 9 0 1 0
Mitoryu 8 5 7 0 0 0
Oho 7 11 6 0 0 0
Kagayaki 7 7 10 1 1 0
Gonoyama 11 14 7 0 1 0
Shonannoumi 11 11 10 1 1 0
Azumaryu 7 2 5 0 1 1
Tohakuryu 8 4 6 0 0 0
Bushozan 6 10 6 0 0 0
Enho 7 0 3 0 1
Oshoma 8 7 9 0 0 0
Roga 8 9 9 0 1 0
Tochinoshin 6 0 4 0 1
Akua 7 5 8 0 1 0
Hakuyozan 8 6 8 0 0
Shimazuumi 8 8 10 1 1 0
Takakento 7 6 9 0 1 0
Churanoumi 7 7 10 1 1 0
Atamifuji 8 13 5 0 1 1
Ochiai 12 14 8 0 1 0
Daiamami 8 7 9 0 0 0
Chiyonokuni 5 0 5 0 1
Chiyomaru 6 6 10 1 1 0
Kitanowaka 9 8 9 0 1 0
Hidenoumi 8 6 8 0 0 0
Tamashoho 8 9 9 0 1 0
Tomokaze 10 8 8 0 1 0
Chiyosakae 7 8 9 0 0 0
Fujiseiun 6 9 7 0 0 0
Shimanoumi 5 8 7 0 0 0
Tokihayate 6 6 10 1 1 0
Tsushimanada 7 8 9 0 0 0
    535 14 43 LO=5
(3 times)