Choose basho:

Kyushu Basho 2026 results

YUSHO
NoRankShikonaNationPoints 
1 HM16 Volya 224
2 NM14 Andrasoyama 223
3 HM14 Oskahanada 222
4 NJ6 Gusoyama 219
5 NM13 Asashosakari 218
6 HM5 Bunbukuchagama 218
7 NS3 Kakushoyama 218
8 HS3 DeRosa 217
9 HM10 Kaito 217
10 - Bajar 216
11 NM8 chishafuwaku 216
12 NM4 Kachikoshi 215
13 NM10 Balon 215
14 NM15 ScreechingOwlet 213
15 NM12 Kishikaisei 213
16 HS Choshu-yuki 212
17 HO Norizo 211
18 HS2 BlackPinkMawashi 210
19 HM1 Frinkanohana 210
20 HM3 Hakumadashi 210
21 NM6 Beeftank 210
22 NM7 Oortael 210
23 NM9 Kirinoumi 210
24 HJ1 Pitinosato 210
25 HJ11 reeeen 210
26 HM4 Fia 209
27 NJ14 Doreikishi 209
28 HJ8 Hakunojo 209
29 NJ7 Unkonoyama 208
30 NK2 Hisui 208
31 HM11 TochiYESshin 207
32 NM16 tetsuarashi 207
33 NJ1 Ekigozan 207
34 HM12 Susanoo 207
35 NJ2 lonewolf 207
36 NK Ganzohnesushi 206
37 HM15 Hagetaka 206
38 HM6 Kitakachiyama 206
39 HJ7 Rikioi 206
40 HJ9 Kaiowaka 206
41 NS2 Mariohana 205
42 HJ2 Yoshinotoucan 205
43 HM7 Bill 204
44 NM1 Andoreasu 204
45 HJ12 Andonishiki 202
46 NM3 Wamahada 199
47 NS Flohru 198
48 NJ5 Kotononami 196
49 HM9 Athenayama 195
50 NJ9 Kasamatsuri 195
51 HM13 Asapedroryu 194
52 HK Torafujii 194
53 HJ3 Metzinowaka 194
54 HM2 pandaazuma 193
55 HJ4 Joputosu 193
56 HJ10 Profomisakari 193
57 HJ6 GONZABUROW 192
58 NJ3 Panic!attheDohyo 190
59 HM8 Shatsume 188
60 NJ11 Saruyama 184
61 NM11 Papayasu 179
62 HJ5 Holleshoryu 174
63 NM2 joaoiyama 172
64 NM5 Warusaru 167
65 NJ12 Hakase 156