Game Status

Game

Basho

Status

Sekitori-Oracle

Nagoya Basho 2025

Pre basho

Sekitori-Quadrumvirate

Nagoya Basho 2025

Pre basho

Odd Sumo

Nagoya Basho 2025

Pre basho

SalaryCap Sumo

Nagoya Basho 2025

Pre basho


Sekitori-Oracle participants list

NoDateShikonaNationReg. status
1 7/1/2025 4:13:04 AM chishafuwaku Registered
2 7/1/2025 8:20:05 AM Tyerenex Registered
3 7/1/2025 11:59:31 AM tetsuarashi Registered
4 7/1/2025 3:52:36 PM Hisui Registered
5 7/2/2025 12:29:27 AM Kaito Registered
6 7/2/2025 5:16:45 AM Rikioi Registered
7 7/2/2025 8:44:47 PM Hakase Registered
8 7/3/2025 4:17:31 AM glacier Registered
9 7/3/2025 2:48:35 PM Bunbukuchagama Registered
10 7/4/2025 8:19:52 AM Umihiyama Registered
11 7/4/2025 8:57:18 AM Terukaze Registered
12 7/4/2025 3:57:26 PM pandaazuma Registered
13 7/4/2025 4:01:18 PM lonewolf Registered
14 7/6/2025 3:59:40 AM ballerscuba Registered
15 7/6/2025 4:02:48 AM Beeftank Registered
16 7/6/2025 9:04:00 AM Kakushoyama Registered

Sekitori-Quad participants list

NoDateShikonaNationReg. status
1 7/1/2025 4:12:51 AM Hakumadashi Registered
2 7/1/2025 4:13:00 AM chishafuwaku Registered
3 7/1/2025 8:20:01 AM Tyerenex Registered
4 7/1/2025 11:58:35 AM tetsuarashi Registered
5 7/1/2025 3:52:26 PM Hisui Registered
6 7/2/2025 12:29:30 AM Kaito Registered
7 7/2/2025 8:44:34 PM Hakase Registered
8 7/2/2025 9:41:02 PM Tetsukabe Registered
9 7/3/2025 4:25:33 AM glacier Registered
10 7/3/2025 2:48:51 PM Bunbukuchagama Registered
11 7/4/2025 3:57:34 PM pandaazuma Registered
12 7/4/2025 4:01:11 PM lonewolf Registered
13 7/5/2025 5:54:08 AM Kintamayama Registered
14 7/6/2025 12:02:38 AM Ketsukai Registered
15 7/6/2025 2:59:52 AM Terukaze Registered
16 7/6/2025 3:59:45 AM ballerscuba Registered
17 7/6/2025 4:02:42 AM Beeftank Registered
18 7/6/2025 9:02:04 AM Kakushoyama Registered

Odd Sumo participants list

NoDateShikonaNationReg. status
1 7/1/2025 4:13:07 AM chishafuwaku Registered
2 7/1/2025 8:20:08 AM Tyerenex Registered
3 7/1/2025 11:59:46 AM tetsuarashi Registered
4 7/1/2025 3:52:28 PM Hisui Registered
5 7/2/2025 12:29:34 AM Kaito Registered
6 7/2/2025 8:45:05 PM Hakase Registered
7 7/3/2025 4:17:03 AM glacier Registered
8 7/3/2025 2:47:51 PM Bunbukuchagama Registered
9 7/4/2025 6:47:07 AM Clemoshoryu Registered
10 7/4/2025 3:57:41 PM pandaazuma Registered
11 7/4/2025 4:01:23 PM lonewolf Registered
12 7/5/2025 5:53:56 AM Kintamayama Registered
13 7/5/2025 2:32:39 PM Umihiyama Kosho
14 7/5/2025 6:47:13 PM Hakumadashi Registered
15 7/6/2025 3:00:02 AM Terukaze Registered
16 7/6/2025 3:59:49 AM ballerscuba Registered
17 7/6/2025 4:02:51 AM Beeftank Registered
18 7/6/2025 9:04:10 AM Kakushoyama Registered

SalaryCap Sumo participants list

NoDateShikonaNationReg. status
1 7/1/2025 4:13:14 AM chishafuwaku Registered
2 7/1/2025 8:20:12 AM Tyerenex Registered
3 7/1/2025 11:59:51 AM tetsuarashi Registered
4 7/1/2025 3:52:33 PM Hisui Registered
5 7/1/2025 7:00:13 PM Kajiyanosho Registered
6 7/2/2025 12:29:37 AM Kaito Registered
7 7/2/2025 8:45:27 PM Hakase Registered
8 7/2/2025 9:41:17 PM Tetsukabe Registered
9 7/3/2025 4:15:42 AM glacier Registered
10 7/3/2025 2:48:25 PM Bunbukuchagama Registered
11 7/4/2025 8:57:39 AM Terukaze Registered
12 7/4/2025 3:57:51 PM pandaazuma Registered
13 7/4/2025 4:01:29 PM lonewolf Registered
14 7/5/2025 5:54:16 AM Kintamayama Registered
15 7/5/2025 2:32:50 PM Umihiyama Registered
16 7/5/2025 4:50:41 PM Rikioi Registered
17 7/6/2025 3:59:53 AM ballerscuba Registered
18 7/6/2025 4:02:54 AM Beeftank Registered
19 7/6/2025 9:05:04 AM Kakushoyama Registered