Haru Basho 2024 detailed results

WAKATAKE (United States)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 12 2 0 0 0
Kirishima 11 5 4 0 0 0
Hoshoryu 13 11 8 0 1 0
Takakeisho 4 8 6 0 0
Kotonowaka 10 10 10 1 1 0
Daieisho 9 6 7 0 0 0
Wakamotoharu 10 9 9 0 1 0
Abi 7 9 8 0 0 0
Nishikigi 3 3 10 1 1 0
Ura 6 6 10 1 1 0
Asanoyama 8 9 9 0 1 0
Atamifuji 9 8 9 0 1 0
Meisei 6 6 10 1 1 0
Oho 4 7 7 0 1 0
Takanosho 5 5 10 1 1 0
Tobizaru 7 8 9 0 0 0
Hiradoumi 8 9 9 0 1 0
Midorifuji 6 7 9 0 1 0
Onosato 11 11 10 1 1 0
Tsurugisho 8 2 4 0 0
Gonoyama 7 10 7 0 0 0
Kinbozan 9 6 7 0 0
Tamawashi 7 7 10 1 1 0
Onosho 8 9 9 0 1 0
Takayasu 11 11 10 1 1 0
Hokutofuji 8 6 8 0 0 0
Kotoshoho 4 8 6 0 0 0
Shodai 5 8 7 0 0 0
Mitakeumi 8 9 9 0 1 0
Ichiyamamoto 10 7 7 0 0 0
Sadanoumi 7 8 9 0 0 0
Shonannoumi 11 9 8 0 1 0
Shimazuumi 7 0 3 0 1
Ryuden 7 6 9 0 1 0
Churanoumi 2 7 5 0 1 0
Nishikifuji 8 8 10 1 1 0
Kitanowaka 5 3 8 0 1 0
Myogiryu 8 6 8 0 0 0
Roga 6 7 9 0 1 0
Endo 6 5 9 0 1 0
Daiamami 9 7 8 0 0 0
Takerufuji 13 13 10 1 1 0
Tokihayate 7 8 9 0 0 0
Takarafuji 5 8 7 0 0 0
Tohakuryu 7 6 9 0 1 0
Mitoryu 8 12 6 0 1 0
Hokuseiho 0 0 10 1 1
Tomokaze 6 9 7 0 0 0
Kagayaki 9 7 8 0 0 0
Oshoma 9 11 8 0 1 0
Bushozan 5 9 6 0 0 0
Shirokuma 11 7 6 0 0
Hakuyozan 6 4 8 0 1 0
Chiyoshoma 7 9 8 0 0 0
Hidenoumi 10 7 7 0 0 0
Daishoho 3 10 3 0 0 1
Asakoryu 8 9 9 0 1 0
Shishi 7 8 9 0 0 0
Shimanoumi 9 5 6 0 0 0
Tamashoho 8 6 8 0 0 0
Shiden 5 7 8 0 1 0
Wakatakakage 14 9 5 0 1 0
Oshoumi 6 6 10 1 1 0
Aoiyama 10 7 7 0 0 0
Kotoeko 6 1 5 0 1 0
Tsushimanada 4 7 7 0 1 0
Akua 7 6 9 0 1 0
Hakuoho 11 8 7 0 1 0
Kitaharima 3 4 9 0 1 0
Chiyosakae 7 8 9 0 0 0
    544 12 40 LO=3
(once)