Natsu Basho 2023 detailed results

Shatsume (United Kingdom)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 10 14 6 0 1 0
Takakeisho 8 8 10 1 1 0
Kiribayama 13 11 8 0 1 0
Hoshoryu 12 11 9 0 1 0
Daieisho 10 10 10 1 1 0
Wakamotoharu 8 10 8 0 1 0
Kotonowaka 9 8 9 0 1 0
Wakatakakage (kyujo)
Shodai 8 6 8 0 0 0
Abi 8 8 10 1 1 0
Midorifuji 6 6 10 1 1 0
Takayasu (kyujo)
Endo 6 0 4 0 1
Tobizaru 9 8 9 0 1 0
Nishikifuji 8 3 5 0 0 0
Ura 7 7 10 1 1 0
Nishikigi 6 9 7 0 0 0
Kinbozan 7 4 7 0 1 0
Kotoshoho 8 2 4 0 0
Meisei 6 8 8 0 0 0
Mitakeumi 8 9 9 0 1 0
Hokutofuji 8 6 8 0 0 0
Tamawashi 5 7 8 0 1 0
Sadanoumi 7 7 10 1 1 0
Takanosho 7 7 10 1 1 0
Onosho 6 8 8 0 0 0
Hiradoumi 9 9 10 1 1 0
Ryuden 8 5 7 0 0 0
Takarafuji 7 5 8 0 1 0
Hokuseiho 9 8 9 0 1 0
Daishoho 7 6 9 0 1 0
Aoiyama 7 5 8 0 1 0
Kotoeko 8 8 10 1 1 0
Chiyoshoma 7 8 9 0 0 0
Ichinojo (kyujo)
Asanoyama 11 12 9 0 1 0
Myogiryu 8 9 9 0 1 0
Ichiyamamoto 7 4 7 0 1 0
Tsurugisho 7 9 8 0 0 0
Mitoryu 7 5 8 0 1 0
Oho 8 11 7 0 1 0
Kagayaki 8 7 9 0 0 0
Gonoyama 11 14 7 0 1 0
Shonannoumi 10 11 9 0 1 0
Azumaryu 8 2 4 0 0 1
Tohakuryu 8 4 6 0 0 0
Bushozan 7 10 7 0 0 0
Enho 7 0 3 0 1
Oshoma 9 7 8 0 0 0
Roga 9 9 10 1 1 0
Tochinoshin 7 0 3 0 1
Akua 8 5 7 0 0 0
Hakuyozan 7 6 9 0 1
Shimazuumi 8 8 10 1 1 0
Takakento 7 6 9 0 1 0
Churanoumi 7 7 10 1 1 0
Atamifuji 9 13 6 0 1 0
Ochiai 10 14 6 0 1 0
Daiamami 8 7 9 0 0 0
Chiyonokuni 7 0 3 0 1
Chiyomaru 7 6 9 0 1 0
Kitanowaka 8 8 10 1 1 0
Hidenoumi 7 6 9 0 1 0
Tamashoho 7 9 8 0 0 0
Tomokaze 7 8 9 0 0 0
Chiyosakae 8 8 10 1 1 0
Fujiseiun 10 9 9 0 1 0
Shimanoumi 8 8 10 1 1 0
Tokihayate 7 6 9 0 1 0
Tsushimanada 8 8 10 1 1 0
    541 16 48 LO=4
(once)