Haru Basho 2024 detailed results

Kotononami (France)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 12 2 0 0 0
Kirishima 11 5 4 0 0 0
Hoshoryu 10 11 9 0 1 0
Takakeisho 8 8 10 1 1
Kotonowaka 9 10 9 0 1 0
Daieisho 8 6 8 0 0 0
Wakamotoharu 8 9 9 0 1 0
Abi 6 9 7 0 0 0
Nishikigi 7 3 6 0 1 0
Ura 6 6 10 1 1 0
Asanoyama 8 9 9 0 1 0
Atamifuji 6 8 8 0 0 0
Meisei 6 6 10 1 1 0
Oho 5 7 8 0 1 0
Takanosho 6 5 9 0 1 0
Tobizaru 7 8 9 0 0 0
Hiradoumi 6 9 7 0 0 0
Midorifuji 8 7 9 0 0 0
Onosato 8 11 7 0 1 0
Tsurugisho 5 2 7 0 1
Gonoyama 8 10 8 0 1 0
Kinbozan 7 6 9 0 1
Tamawashi 7 7 10 1 1 0
Onosho 8 9 9 0 1 0
Takayasu 8 11 7 0 1 0
Hokutofuji 9 6 7 0 0 0
Kotoshoho 8 8 10 1 1 0
Shodai 9 8 9 0 1 0
Mitakeumi 10 9 9 0 1 0
Ichiyamamoto 6 7 9 0 1 0
Sadanoumi 6 8 8 0 0 0
Shonannoumi 8 9 9 0 1 0
Shimazuumi 6 0 4 0 1
Ryuden 9 6 7 0 0 0
Churanoumi 6 7 9 0 1 0
Nishikifuji 8 8 10 1 1 0
Kitanowaka 6 3 7 0 1 0
Myogiryu 8 6 8 0 0 0
Roga 6 7 9 0 1 0
Endo 9 5 6 0 0 0
Daiamami 6 7 9 0 1 0
Takerufuji 8 13 5 0 1 0
Tokihayate 7 8 9 0 0 0
Takarafuji 9 8 9 0 1 0
Tohakuryu 7 6 9 0 1 0
Mitoryu 7 12 5 0 0 0
Hokuseiho 0 0 10 1 1
Tomokaze 8 9 9 0 1 0
Kagayaki 7 7 10 1 1 0
Oshoma 8 11 7 0 1 0
Bushozan 8 9 9 0 1 0
Shirokuma 8 7 9 0 0
Hakuyozan 8 4 6 0 0 0
Chiyoshoma 8 9 9 0 1 0
Hidenoumi 7 7 10 1 1 0
Daishoho 8 10 8 0 1 0
Asakoryu 7 9 8 0 0 0
Shishi 7 8 9 0 0 0
Shimanoumi 8 5 7 0 0 0
Tamashoho 6 6 10 1 1 0
Shiden 6 7 9 0 1 0
Wakatakakage 12 9 7 0 1 0
Oshoumi 6 6 10 1 1 0
Aoiyama 7 7 10 1 1 0
Kotoeko 9 1 2 0 0 1
Tsushimanada 7 7 10 1 1 0
Akua 8 6 8 0 0 0
Hakuoho 11 8 7 0 1 0
Kitaharima 5 4 9 0 1 0
Chiyosakae 6 8 8 0 0 0
    566 13 47 LO=2
(once)