Haru Basho 2024 detailed results

Kasamatsuri (France)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 12 2 0 0 0
Kirishima 12 5 3 0 0 0
Hoshoryu 12 11 9 0 1 0
Takakeisho 8 8 10 1 1
Kotonowaka 9 10 9 0 1 0
Daieisho 9 6 7 0 0 0
Wakamotoharu 9 9 10 1 1 0
Abi 6 9 7 0 0 0
Nishikigi 5 3 8 0 1 0
Ura 5 6 9 0 1 0
Asanoyama 10 9 9 0 1 0
Atamifuji 9 8 9 0 1 0
Meisei 5 6 9 0 1 0
Oho 8 7 9 0 0 0
Takanosho 6 5 9 0 1 0
Tobizaru 6 8 8 0 0 0
Hiradoumi 7 9 8 0 0 0
Midorifuji 7 7 10 1 1 0
Onosato 10 11 9 0 1 0
Tsurugisho 8 2 4 0 0
Gonoyama 7 10 7 0 0 0
Kinbozan 7 6 9 0 1
Tamawashi 8 7 9 0 0 0
Onosho 6 9 7 0 0 0
Takayasu 10 11 9 0 1 0
Hokutofuji 9 6 7 0 0 0
Kotoshoho 10 8 8 0 1 0
Shodai 9 8 9 0 1 0
Mitakeumi 7 9 8 0 0 0
Ichiyamamoto 4 7 7 0 1 0
Sadanoumi 8 8 10 1 1 0
Shonannoumi 10 9 9 0 1 0
Shimazuumi 6 0 4 0 1
Ryuden 7 6 9 0 1 0
Churanoumi 7 7 10 1 1 0
Nishikifuji 6 8 8 0 0 0
Kitanowaka 8 3 5 0 0 0
Myogiryu 8 6 8 0 0 0
Roga 8 7 9 0 0 0
Endo 9 5 6 0 0 0
Daiamami 5 7 8 0 1 0
Takerufuji 10 13 7 0 1 0
Tokihayate 8 8 10 1 1 0
Takarafuji 9 8 9 0 1 0
Tohakuryu 6 6 10 1 1 0
Mitoryu 6 12 4 0 0 0
Hokuseiho 0 0 10 1 1
Tomokaze 9 9 10 1 1 0
Kagayaki 7 7 10 1 1 0
Oshoma 7 11 6 0 0 0
Bushozan 5 9 6 0 0 0
Shirokuma 8 7 9 0 0
Hakuyozan 7 4 7 0 1 0
Chiyoshoma 8 9 9 0 1 0
Hidenoumi 6 7 9 0 1 0
Daishoho 6 10 6 0 0 0
Asakoryu 8 9 9 0 1 0
Shishi 8 8 10 1 1 0
Shimanoumi 6 5 9 0 1 0
Tamashoho 10 6 6 0 0 0
Shiden 8 7 9 0 0 0
Wakatakakage 12 9 7 0 1 0
Oshoumi 8 6 8 0 0 0
Aoiyama 9 7 8 0 0 0
Kotoeko 9 1 2 0 0 1
Tsushimanada 7 7 10 1 1 0
Akua 9 6 7 0 0 0
Hakuoho 12 8 6 0 1 0
Kitaharima 8 4 6 0 0 0
Chiyosakae 4 8 6 0 0 0
    547 12 39 LO=2
(once)