Haru Basho 2024 detailed results

Kakushoyama (Japan)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 12 2 0 0 0
Kirishima 13 5 2 0 0 1
Hoshoryu 10 11 9 0 1 0
Takakeisho 8 8 10 1 1
Kotonowaka 9 10 9 0 1 0
Daieisho 8 6 8 0 0 0
Wakamotoharu 9 9 10 1 1 0
Abi 7 9 8 0 0 0
Nishikigi 5 3 8 0 1 0
Ura 5 6 9 0 1 0
Asanoyama 7 9 8 0 0 0
Atamifuji 7 8 9 0 0 0
Meisei 8 6 8 0 0 0
Oho 4 7 7 0 1 0
Takanosho 6 5 9 0 1 0
Tobizaru 8 8 10 1 1 0
Hiradoumi 6 9 7 0 0 0
Midorifuji 7 7 10 1 1 0
Onosato 9 11 8 0 1 0
Tsurugisho 4 2 8 0 1
Gonoyama 8 10 8 0 1 0
Kinbozan 8 6 8 0 0
Tamawashi 7 7 10 1 1 0
Onosho 9 9 10 1 1 0
Takayasu 9 11 8 0 1 0
Hokutofuji 4 6 8 0 1 0
Kotoshoho 7 8 9 0 0 0
Shodai 10 8 8 0 1 0
Mitakeumi 8 9 9 0 1 0
Ichiyamamoto 6 7 9 0 1 0
Sadanoumi 7 8 9 0 0 0
Shonannoumi 8 9 9 0 1 0
Shimazuumi 5 0 5 0 1
Ryuden 8 6 8 0 0 0
Churanoumi 6 7 9 0 1 0
Nishikifuji 8 8 10 1 1 0
Kitanowaka 8 3 5 0 0 0
Myogiryu 6 6 10 1 1 0
Roga 7 7 10 1 1 0
Endo 9 5 6 0 0 0
Daiamami 5 7 8 0 1 0
Takerufuji 9 13 6 0 1 0
Tokihayate 6 8 8 0 0 0
Takarafuji 8 8 10 1 1 0
Tohakuryu 6 6 10 1 1 0
Mitoryu 8 12 6 0 1 0
Hokuseiho 0 0 10 1 1
Tomokaze 8 9 9 0 1 0
Kagayaki 9 7 8 0 0 0
Oshoma 7 11 6 0 0 0
Bushozan 6 9 7 0 0 0
Shirokuma 9 7 8 0 0
Hakuyozan 6 4 8 0 1 0
Chiyoshoma 8 9 9 0 1 0
Hidenoumi 6 7 9 0 1 0
Daishoho 7 10 7 0 0 0
Asakoryu 8 9 9 0 1 0
Shishi 8 8 10 1 1 0
Shimanoumi 5 5 10 1 1 0
Tamashoho 7 6 9 0 1 0
Shiden 8 7 9 0 0 0
Wakatakakage 13 9 6 0 1 0
Oshoumi 8 6 8 0 0 0
Aoiyama 0 7 3 0 1 0
Kotoeko 7 1 4 0 1 0
Tsushimanada 3 7 6 0 1 0
Akua 6 6 10 1 1 0
Hakuoho 12 8 6 0 1 0
Kitaharima 8 4 6 0 0 0
Chiyosakae 8 8 10 1 1 0
    560 16 47 LO=2
(once)