Haru Basho 2024 detailed results

Hisui (Netherlands)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 2 2 10 1 1
Kirishima 11 5 4 0 0 0
Hoshoryu 12 11 9 0 1 0
Takakeisho 8 8 10 1 1
Kotonowaka 10 10 10 1 1 0
Daieisho 9 6 7 0 0 0
Wakamotoharu 9 9 10 1 1 0
Abi 6 9 7 0 0 0
Nishikigi 5 3 8 0 1 0
Ura 7 6 9 0 1 0
Asanoyama 9 9 10 1 1 0
Atamifuji 7 8 9 0 0 0
Meisei 6 6 10 1 1 0
Oho 5 7 8 0 1 0
Takanosho 5 5 10 1 1 0
Tobizaru 8 8 10 1 1 0
Hiradoumi 7 9 8 0 0 0
Midorifuji 8 7 9 0 0 0
Onosato 10 11 9 0 1 0
Tsurugisho 6 2 6 0 1
Gonoyama 8 10 8 0 1 0
Kinbozan 8 6 8 0 0
Tamawashi 7 7 10 1 1 0
Onosho 7 9 8 0 0 0
Takayasu 9 11 8 0 1 0
Hokutofuji 8 6 8 0 0 0
Kotoshoho 7 8 9 0 0 0
Shodai 10 8 8 0 1 0
Mitakeumi 7 9 8 0 0 0
Ichiyamamoto 8 7 9 0 0 0
Sadanoumi 7 8 9 0 0 0
Shonannoumi 10 9 9 0 1 0
Shimazuumi 7 0 3 0 1
Ryuden 9 6 7 0 0 0
Churanoumi 7 7 10 1 1 0
Nishikifuji 8 8 10 1 1 0
Kitanowaka 7 3 6 0 1 0
Myogiryu 6 6 10 1 1 0
Roga 7 7 10 1 1 0
Endo 6 5 9 0 1 0
Daiamami 4 7 7 0 1 0
Takerufuji 8 13 5 0 1 0
Tokihayate 8 8 10 1 1 0
Takarafuji 9 8 9 0 1 0
Tohakuryu 7 6 9 0 1 0
Mitoryu 8 12 6 0 1 0
Hokuseiho 0 0 10 1 1
Tomokaze 9 9 10 1 1 0
Kagayaki 8 7 9 0 0 0
Oshoma 7 11 6 0 0 0
Bushozan 10 9 9 0 1 0
Shirokuma 7 7 10 1 1
Hakuyozan 6 4 8 0 1 0
Chiyoshoma 8 9 9 0 1 0
Hidenoumi 6 7 9 0 1 0
Daishoho 7 10 7 0 0 0
Asakoryu 8 9 9 0 1 0
Shishi 7 8 9 0 0 0
Shimanoumi 6 5 9 0 1 0
Tamashoho 8 6 8 0 0 0
Shiden 7 7 10 1 1 0
Wakatakakage 14 9 5 0 1 0
Oshoumi 5 6 9 0 1 0
Aoiyama 0 7 3 0 1 1
Kotoeko 8 1 3 0 0 1
Tsushimanada 6 7 9 0 1 0
Akua 6 6 10 1 1 0
Hakuoho 13 8 5 0 1 0
Kitaharima 6 4 8 0 1 0
Chiyosakae 6 8 8 0 0 0
    578 19 49 LO=3
(2 times)