Haru Basho 2024 detailed results

BlackPinkMawashi (United States)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 12 2 0 0 0
Kirishima 10 5 5 0 0 0
Hoshoryu 10 11 9 0 1 0
Takakeisho 8 8 10 1 1
Kotonowaka 10 10 10 1 1 0
Daieisho 9 6 7 0 0 0
Wakamotoharu 9 9 10 1 1 0
Abi 7 9 8 0 0 0
Nishikigi 6 3 7 0 1 0
Ura 7 6 9 0 1 0
Asanoyama 10 9 9 0 1 0
Atamifuji 8 8 10 1 1 0
Meisei 7 6 9 0 1 0
Oho 5 7 8 0 1 0
Takanosho 6 5 9 0 1 0
Tobizaru 7 8 9 0 0 0
Hiradoumi 7 9 8 0 0 0
Midorifuji 7 7 10 1 1 0
Onosato 10 11 9 0 1 0
Tsurugisho 7 2 5 0 1
Gonoyama 8 10 8 0 1 0
Kinbozan 8 6 8 0 0
Tamawashi 7 7 10 1 1 0
Onosho 7 9 8 0 0 0
Takayasu 8 11 7 0 1 0
Hokutofuji 5 6 9 0 1 0
Kotoshoho 8 8 10 1 1 0
Shodai 8 8 10 1 1 0
Mitakeumi 6 9 7 0 0 0
Ichiyamamoto 7 7 10 1 1 0
Sadanoumi 7 8 9 0 0 0
Shonannoumi 8 9 9 0 1 0
Shimazuumi 6 0 4 0 1
Ryuden 7 6 9 0 1 0
Churanoumi 9 7 8 0 0 0
Nishikifuji 6 8 8 0 0 0
Kitanowaka 8 3 5 0 0 0
Myogiryu 7 6 9 0 1 0
Roga 7 7 10 1 1 0
Endo 7 5 8 0 1 0
Daiamami 8 7 9 0 0 0
Takerufuji 10 13 7 0 1 0
Tokihayate 9 8 9 0 1 0
Takarafuji 8 8 10 1 1 0
Tohakuryu 8 6 8 0 0 0
Mitoryu 7 12 5 0 0 0
Hokuseiho 0 0 10 1 1
Tomokaze 8 9 9 0 1 0
Kagayaki 7 7 10 1 1 0
Oshoma 7 11 6 0 0 0
Bushozan 7 9 8 0 0 0
Shirokuma 8 7 9 0 0
Hakuyozan 7 4 7 0 1 0
Chiyoshoma 7 9 8 0 0 0
Hidenoumi 7 7 10 1 1 0
Daishoho 6 10 6 0 0 0
Asakoryu 9 9 10 1 1 0
Shishi 8 8 10 1 1 0
Shimanoumi 6 5 9 0 1 0
Tamashoho 6 6 10 1 1 0
Shiden 7 7 10 1 1 0
Wakatakakage 12 9 7 0 1 0
Oshoumi 9 6 7 0 0 0
Aoiyama 0 7 3 0 1 1
Kotoeko 4 1 7 0 1 0
Tsushimanada 6 7 9 0 1 0
Akua 6 6 10 1 1 0
Hakuoho 11 8 7 0 1 0
Kitaharima 7 4 7 0 1 0
Chiyosakae 6 8 8 0 0 0
    572 19 47 LO=3
(once)