Haru Basho 2024 detailed results

Athenayama (Greece)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 7 2 5 0 1
Kirishima 11 5 4 0 0 0
Hoshoryu 10 11 9 0 1 0
Takakeisho 7 8 9 0 0
Kotonowaka 11 10 9 0 1 0
Daieisho 9 6 7 0 0 0
Wakamotoharu 9 9 10 1 1 0
Abi 6 9 7 0 0 0
Nishikigi 5 3 8 0 1 0
Ura 6 6 10 1 1 0
Asanoyama 9 9 10 1 1 0
Atamifuji 7 8 9 0 0 0
Meisei 5 6 9 0 1 0
Oho 5 7 8 0 1 0
Takanosho 6 5 9 0 1 0
Tobizaru 7 8 9 0 0 0
Hiradoumi 6 9 7 0 0 0
Midorifuji 8 7 9 0 0 0
Onosato 9 11 8 0 1 0
Tsurugisho 5 2 7 0 1
Gonoyama 9 10 9 0 1 0
Kinbozan 8 6 8 0 0
Tamawashi 7 7 10 1 1 0
Onosho 8 9 9 0 1 0
Takayasu 10 11 9 0 1 0
Hokutofuji 9 6 7 0 0 0
Kotoshoho 6 8 8 0 0 0
Shodai 9 8 9 0 1 0
Mitakeumi 7 9 8 0 0 0
Ichiyamamoto 8 7 9 0 0 0
Sadanoumi 8 8 10 1 1 0
Shonannoumi 8 9 9 0 1 0
Shimazuumi 8 0 2 0 0
Ryuden 10 6 6 0 0 0
Churanoumi 7 7 10 1 1 0
Nishikifuji 9 8 9 0 1 0
Kitanowaka 6 3 7 0 1 0
Myogiryu 8 6 8 0 0 0
Roga 6 7 9 0 1 0
Endo 9 5 6 0 0 0
Daiamami 6 7 9 0 1 0
Takerufuji 9 13 6 0 1 0
Tokihayate 8 8 10 1 1 0
Takarafuji 8 8 10 1 1 0
Tohakuryu 8 6 8 0 0 0
Mitoryu 7 12 5 0 0 0
Hokuseiho 0 0 10 1 1
Tomokaze 9 9 10 1 1 0
Kagayaki 8 7 9 0 0 0
Oshoma 7 11 6 0 0 0
Bushozan 8 9 9 0 1 0
Shirokuma 8 7 9 0 0
Hakuyozan 6 4 8 0 1 0
Chiyoshoma 8 9 9 0 1 0
Hidenoumi 6 7 9 0 1 0
Daishoho 7 10 7 0 0 0
Asakoryu 8 9 9 0 1 0
Shishi 8 8 10 1 1 0
Shimanoumi 6 5 9 0 1 0
Tamashoho 9 6 7 0 0 0
Shiden 7 7 10 1 1 0
Wakatakakage 13 9 6 0 1 0
Oshoumi 7 6 9 0 1 0
Aoiyama 5 7 8 0 1 0
Kotoeko 9 1 2 0 0 1
Tsushimanada 7 7 10 1 1 0
Akua 8 6 8 0 0 0
Hakuoho 12 8 6 0 1 0
Kitaharima 5 4 9 0 1 0
Chiyosakae 8 8 10 1 1 0
    572 14 44 LO=2
(once)