Natsu Basho 2023 detailed results

Asashosakari (Germany)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 8 14 4 0 1 0
Takakeisho 8 8 10 1 1 0
Kiribayama 10 11 9 0 1 0
Hoshoryu 9 11 8 0 1 0
Daieisho 8 10 8 0 1 0
Wakamotoharu 9 10 9 0 1 0
Kotonowaka 8 8 10 1 1 0
Wakatakakage (kyujo)
Shodai 8 6 8 0 0 0
Abi 8 8 10 1 1 0
Midorifuji 6 6 10 1 1 0
Takayasu (kyujo)
Endo 5 0 5 0 1
Tobizaru 6 8 8 0 0 0
Nishikifuji 6 3 7 0 1 0
Ura 6 7 9 0 1 0
Nishikigi 6 9 7 0 0 0
Kinbozan 8 4 6 0 0 0
Kotoshoho 7 2 5 0 1
Meisei 8 8 10 1 1 0
Mitakeumi 8 9 9 0 1 0
Hokutofuji 7 6 9 0 1 0
Tamawashi 9 7 8 0 0 0
Sadanoumi 6 7 9 0 1 0
Takanosho 8 7 9 0 0 0
Onosho 9 8 9 0 1 0
Hiradoumi 8 9 9 0 1 0
Ryuden 8 5 7 0 0 0
Takarafuji 7 5 8 0 1 0
Hokuseiho 8 8 10 1 1 0
Daishoho 6 6 10 1 1 0
Aoiyama 7 5 8 0 1 0
Kotoeko 7 8 9 0 0 0
Chiyoshoma 7 8 9 0 0 0
Ichinojo (kyujo)
Asanoyama 11 12 9 0 1 0
Myogiryu 7 9 8 0 0 0
Ichiyamamoto 8 4 6 0 0 0
Tsurugisho 6 9 7 0 0 0
Mitoryu 6 5 9 0 1 0
Oho 7 11 6 0 0 0
Kagayaki 7 7 10 1 1 0
Gonoyama 6 14 2 0 0 1
Shonannoumi 7 11 6 0 0 0
Azumaryu 8 2 4 0 0 0
Tohakuryu 7 4 7 0 1 0
Bushozan 8 10 8 0 1 0
Enho 7 0 3 0 1
Oshoma 8 7 9 0 0 0
Roga 7 9 8 0 0 0
Tochinoshin 6 0 4 0 1
Akua 8 5 7 0 0 0
Hakuyozan 7 6 9 0 1
Shimazuumi 8 8 10 1 1 0
Takakento 7 6 9 0 1 0
Churanoumi 8 7 9 0 0 0
Atamifuji 9 13 6 0 1 0
Ochiai 9 14 5 0 1 0
Daiamami 7 7 10 1 1 0
Chiyonokuni 8 0 2 0 0
Chiyomaru 8 6 8 0 0 0
Kitanowaka 8 8 10 1 1 0
Hidenoumi 8 6 8 0 0 0
Tamashoho 7 9 8 0 0 0
Tomokaze 8 8 10 1 1 0
Chiyosakae 7 8 9 0 0 0
Fujiseiun 8 9 9 0 1 0
Shimanoumi 7 8 9 0 0 0
Tokihayate 6 6 10 1 1 0
Tsushimanada 8 8 10 1 1 0
    530 14 41 LO=2
(once)