Haru Basho 2024 detailed results

Anjoboshi (Austria)

RikishiPickWinsPointsBulls EyeKKLO
Terunofuji 12 2 0 0 0
Kirishima 12 5 3 0 0 0
Hoshoryu 10 11 9 0 1 0
Takakeisho 5 8 7 0 0
Kotonowaka 8 10 8 0 1 0
Daieisho 10 6 6 0 0 0
Wakamotoharu 8 9 9 0 1 0
Abi 7 9 8 0 0 0
Nishikigi 5 3 8 0 1 0
Ura 8 6 8 0 0 0
Asanoyama 11 9 8 0 1 0
Atamifuji 7 8 9 0 0 0
Meisei 5 6 9 0 1 0
Oho 6 7 9 0 1 0
Takanosho 7 5 8 0 1 0
Tobizaru 9 8 9 0 1 0
Hiradoumi 7 9 8 0 0 0
Midorifuji 7 7 10 1 1 0
Onosato 10 11 9 0 1 0
Tsurugisho 5 2 7 0 1
Gonoyama 9 10 9 0 1 0
Kinbozan 8 6 8 0 0
Tamawashi 8 7 9 0 0 0
Onosho 10 9 9 0 1 0
Takayasu 8 11 7 0 1 0
Hokutofuji 8 6 8 0 0 0
Kotoshoho 6 8 8 0 0 0
Shodai 10 8 8 0 1 0
Mitakeumi 9 9 10 1 1 0
Ichiyamamoto 6 7 9 0 1 0
Sadanoumi 8 8 10 1 1 0
Shonannoumi 8 9 9 0 1 0
Shimazuumi 6 0 4 0 1
Ryuden 10 6 6 0 0 0
Churanoumi 7 7 10 1 1 0
Nishikifuji 8 8 10 1 1 0
Kitanowaka 6 3 7 0 1 0
Myogiryu 9 6 7 0 0 0
Roga 8 7 9 0 0 0
Endo 10 5 5 0 0 0
Daiamami 7 7 10 1 1 0
Takerufuji 11 13 8 0 1 0
Tokihayate 7 8 9 0 0 0
Takarafuji 10 8 8 0 1 0
Tohakuryu 7 6 9 0 1 0
Mitoryu 8 12 6 0 1 0
Hokuseiho 9 0 1 0 0
Tomokaze 8 9 9 0 1 0
Kagayaki 8 7 9 0 0 0
Oshoma 8 11 7 0 1 0
Bushozan 10 9 9 0 1 0
Shirokuma 10 7 7 0 0
Hakuyozan 7 4 7 0 1 0
Chiyoshoma 9 9 10 1 1 0
Hidenoumi 6 7 9 0 1 0
Daishoho 8 10 8 0 1 0
Asakoryu 7 9 8 0 0 0
Shishi 8 8 10 1 1 0
Shimanoumi 9 5 6 0 0 0
Tamashoho 7 6 9 0 1 0
Shiden 7 7 10 1 1 0
Wakatakakage 13 9 6 0 1 0
Oshoumi 9 6 7 0 0 0
Aoiyama 8 7 9 0 0 0
Kotoeko 11 1 0 0 0 1
Tsushimanada 7 7 10 1 1 0
Akua 8 6 8 0 0 0
Hakuoho 14 8 4 0 1 0
Kitaharima 7 4 7 0 1 0
Chiyosakae 8 8 10 1 1 0
    544 11 44 LO=0
(once)