Nagoya Basho 2026 detailed results

lonewolf (Singapore)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 11 7 6 0 0
Onosato 10 9 9 0 1 0
Kirishima 12 12 10 1 1 0
Kotozakura 9 8 9 0 1 0
Atamifuji 8 12 6 0 1 0
Kotoshoho 7 6 9 0 1 0
Wakatakakage (kyujo)
Aonishiki 9 12 7 0 1 0
Yoshinofuji 9 6 7 0 0 0
Oho 6 2 6 0 1 0
Fujinokawa 5 8 7 0 0 0
Takanosho 6 6 10 1 1 0
Gonoyama 8 7 9 0 0 0
Churanoumi 7 7 10 1 1 0
Hiradoumi 9 4 5 0 0 0
Hakunofuji 9 9 10 1 1 0
Daieisho 7 10 7 0 0 0
Ichiyamamoto 6 6 10 1 1 0
Ura 7 5 8 0 1 0
Oshoma 6 7 9 0 1 0
Shodai 6 5 9 0 1 0
Fujiseiun 6 7 9 0 1 0
Kotoeiho 7 11 6 0 0 0
Takayasu 9 11 8 0 1 0
Wakamotoharu 7 6 9 0 1 0
Roga 6 9 7 0 0 0
Fujiryoga 9 10 9 0 1 0
Tobizaru 6 5 9 0 1 0
Asanoyama 9 9 10 1 1 0
Chiyoshoma 5 5 10 1 1 0
Wakanosho 8 5 7 0 0
Mitakeumi 6 2 6 0 1 0
Asahakuryu 8 7 9 0 0 0
Abi 8 7 9 0 0 0
Nishikifuji 8 10 8 0 1 0
Takerufuji 9 10 9 0 1 0
Kinbozan 6 9 7 0 0 0
Shishi 4 10 4 0 0 1
Onokatsu 8 4 6 0 0 0
Kazuma 10 5 5 0 0 0
Daiseizan 5 6 9 0 1 0
Asakoryu 8 9 9 0 1 0
Asasuiryu 8 11 7 0 1 0
Kyokukaiyu 9 7 8 0 0 0
Tokihayate 7 10 7 0 0 0
Sadanoumi 9 5 6 0 0 0
Ryuden 6 4 8 0 1 0
Dewanoryu 9 9 10 1 1 0
Tomokaze 7 5 8 0 1 0
Toshinofuji 9 11 8 0 1 0
Kitanowaka 7 7 10 1 1 0
Oshoumi 7 0 3 0 1
Shonannoumi 6 11 5 0 0 0
Kazekeno 8 8 10 1 1 0
Tamawashi 7 9 8 0 0 0
Meisei 8 4 6 0 0 0
Midorifuji 8 8 10 1 1 0
Hatsuyama 7 7 10 1 1 0
Shirokuma 7 9 8 0 0 0
Nishinoryu 8 4 6 0 0 0
Hitoshi 7 6 9 0 1 0
Tamashoho 7 6 9 0 1 0
Kagayaki 7 7 10 1 1 0
Enho 8 8 10 1 1 0
Tohakuryu 6 8 8 0 0 0
Kayo 6 7 9 0 1 0
Arashifuji 14 11 7 0 1 0
Hakuyozan (kyujo)
Tochitaikai 6 7 9 0 1 0
Nishikigi 7 7 10 1 1 0
    547 15 44 LO=4
(once)