Nagoya Basho 2026 detailed results

Warusaru (United States)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 10 7 7 0 0
Onosato 10 9 9 0 1 0
Kirishima 12 12 10 1 1 0
Kotozakura 8 8 10 1 1 0
Atamifuji 9 12 7 0 1 0
Kotoshoho 7 6 9 0 1 0
Wakatakakage (kyujo)
Aonishiki 11 12 9 0 1 0
Yoshinofuji 10 6 6 0 0 0
Oho 8 2 4 0 0 1
Fujinokawa 8 8 10 1 1 0
Takanosho 6 6 10 1 1 0
Gonoyama 7 7 10 1 1 0
Churanoumi 6 7 9 0 1 0
Hiradoumi 7 4 7 0 1 0
Hakunofuji 9 9 10 1 1 0
Daieisho 8 10 8 0 1 0
Ichiyamamoto 6 6 10 1 1 0
Ura 7 5 8 0 1 0
Oshoma 8 7 9 0 0 0
Shodai 7 5 8 0 1 0
Fujiseiun 9 7 8 0 0 0
Kotoeiho 8 11 7 0 1 0
Takayasu 9 11 8 0 1 0
Wakamotoharu 7 6 9 0 1 0
Roga 7 9 8 0 0 0
Fujiryoga 9 10 9 0 1 0
Tobizaru 7 5 8 0 1 0
Asanoyama 8 9 9 0 1 0
Chiyoshoma 6 5 9 0 1 0
Wakanosho 9 5 6 0 0
Mitakeumi 7 2 5 0 1 0
Asahakuryu 9 7 8 0 0 0
Abi 7 7 10 1 1 0
Nishikifuji 8 10 8 0 1 0
Takerufuji 10 10 10 1 1 0
Kinbozan 8 9 9 0 1 0
Shishi 8 10 8 0 1 0
Onokatsu 8 4 6 0 0 0
Kazuma 10 5 5 0 0 0
Daiseizan 7 6 9 0 1 0
Asakoryu 8 9 9 0 1 0
Asasuiryu 9 11 8 0 1 0
Kyokukaiyu 9 7 8 0 0 0
Tokihayate 9 10 9 0 1 0
Sadanoumi 7 5 8 0 1 0
Ryuden 8 4 6 0 0 0
Dewanoryu 8 9 9 0 1 0
Tomokaze 7 5 8 0 1 0
Toshinofuji 10 11 9 0 1 0
Kitanowaka 8 7 9 0 0 0
Oshoumi 7 0 3 0 1
Shonannoumi 8 11 7 0 1 0
Kazekeno 9 8 9 0 1 0
Tamawashi 7 9 8 0 0 0
Meisei 7 4 7 0 1 0
Midorifuji 9 8 9 0 1 0
Hatsuyama 6 7 9 0 1 0
Shirokuma 7 9 8 0 0 0
Nishinoryu 7 4 7 0 1 0
Hitoshi 7 6 9 0 1 0
Tamashoho 7 6 9 0 1 0
Kagayaki 6 7 9 0 1 0
Enho 8 8 10 1 1 0
Tohakuryu 7 8 9 0 0 0
Kayo 6 7 9 0 1 0
Arashifuji 9 11 8 0 1 0
Hakuyozan (kyujo)
Tochitaikai 7 7 10 1 1 0
Nishikigi 6 7 9 0 1 0
    561 11 52 LO=4
(once)