Nagoya Basho 2026 detailed results

Profomisakari (Germany)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 12 7 5 0 0
Onosato 10 9 9 0 1 0
Kirishima 13 12 9 0 1 0
Kotozakura 10 8 8 0 1 0
Atamifuji 9 12 7 0 1 0
Kotoshoho 8 6 8 0 0 0
Wakatakakage (kyujo)
Aonishiki 10 12 8 0 1 0
Yoshinofuji 9 6 7 0 0 0
Oho 7 2 5 0 1 0
Fujinokawa 8 8 10 1 1 0
Takanosho 8 6 8 0 0 0
Gonoyama 7 7 10 1 1 0
Churanoumi 7 7 10 1 1 0
Hiradoumi 8 4 6 0 0 0
Hakunofuji 11 9 8 0 1 0
Daieisho 8 10 8 0 1 0
Ichiyamamoto 6 6 10 1 1 0
Ura 6 5 9 0 1 0
Oshoma 8 7 9 0 0 0
Shodai 6 5 9 0 1 0
Fujiseiun 9 7 8 0 0 0
Kotoeiho 10 11 9 0 1 0
Takayasu 8 11 7 0 1 0
Wakamotoharu 5 6 9 0 1 0
Roga 8 9 9 0 1 0
Fujiryoga 7 10 7 0 0 0
Tobizaru 8 5 7 0 0 0
Asanoyama 8 9 9 0 1 0
Chiyoshoma 7 5 8 0 1 0
Wakanosho 9 5 6 0 0
Mitakeumi 6 2 6 0 1 0
Asahakuryu 8 7 9 0 0 0
Abi 5 7 8 0 1 0
Nishikifuji 5 10 5 0 0 0
Takerufuji 10 10 10 1 1 0
Kinbozan 7 9 8 0 0 0
Shishi 7 10 7 0 0 0
Onokatsu 5 4 9 0 1 0
Kazuma 12 5 3 0 0 1
Daiseizan 5 6 9 0 1 0
Asakoryu 8 9 9 0 1 0
Asasuiryu 10 11 9 0 1 0
Kyokukaiyu 9 7 8 0 0 0
Tokihayate 5 10 5 0 0 0
Sadanoumi 7 5 8 0 1 0
Ryuden 7 4 7 0 1 0
Dewanoryu 7 9 8 0 0 0
Tomokaze 8 5 7 0 0 0
Toshinofuji 8 11 7 0 1 0
Kitanowaka 8 7 9 0 0 0
Oshoumi 5 0 5 0 1
Shonannoumi 8 11 7 0 1 0
Kazekeno 9 8 9 0 1 0
Tamawashi 6 9 7 0 0 0
Meisei 7 4 7 0 1 0
Midorifuji 8 8 10 1 1 0
Hatsuyama 5 7 8 0 1 0
Shirokuma 7 9 8 0 0 0
Nishinoryu 8 4 6 0 0 0
Hitoshi 7 6 9 0 1 0
Tamashoho 7 6 9 0 1 0
Kagayaki 5 7 8 0 1 0
Enho 10 8 8 0 1 0
Tohakuryu 7 8 9 0 0 0
Kayo 5 7 8 0 1 0
Arashifuji 9 11 8 0 1 0
Hakuyozan (kyujo)
Tochitaikai 5 7 8 0 1 0
Nishikigi 8 7 9 0 0 0
    536 6 43 LO=3
(once)