Nagoya Basho 2026 detailed results

Papayasu ()

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 10 7 7 0 0
Onosato 10 9 9 0 1 0
Kirishima 10 12 8 0 1 0
Kotozakura 8 8 10 1 1 0
Atamifuji 8 12 6 0 1 0
Kotoshoho 8 6 8 0 0 0
Wakatakakage (kyujo)
Aonishiki 10 12 8 0 1 0
Yoshinofuji 8 6 8 0 0 0
Oho 8 2 4 0 0 1
Fujinokawa 8 8 10 1 1 0
Takanosho 7 6 9 0 1 0
Gonoyama 8 7 9 0 0 0
Churanoumi 7 7 10 1 1 0
Hiradoumi 8 4 6 0 0 0
Hakunofuji 8 9 9 0 1 0
Daieisho 7 10 7 0 0 0
Ichiyamamoto 7 6 9 0 1 0
Ura 7 5 8 0 1 0
Oshoma 8 7 9 0 0 0
Shodai 7 5 8 0 1 0
Fujiseiun 8 7 9 0 0 0
Kotoeiho 8 11 7 0 1 0
Takayasu 8 11 7 0 1 0
Wakamotoharu 8 6 8 0 0 0
Roga 8 9 9 0 1 0
Fujiryoga 8 10 8 0 1 0
Tobizaru 7 5 8 0 1 0
Asanoyama 8 9 9 0 1 0
Chiyoshoma 8 5 7 0 0 0
Wakanosho 8 5 7 0 0
Mitakeumi 7 2 5 0 1 0
Asahakuryu 7 7 10 1 1 0
Abi 8 7 9 0 0 0
Nishikifuji 7 10 7 0 0 0
Takerufuji 8 10 8 0 1 0
Kinbozan 8 9 9 0 1 0
Shishi 7 10 7 0 0 0
Onokatsu 8 4 6 0 0 0
Kazuma 8 5 7 0 0 0
Daiseizan 8 6 8 0 0 0
Asakoryu 8 9 9 0 1 0
Asasuiryu 9 11 8 0 1 0
Kyokukaiyu 12 7 5 0 0 0
Tokihayate 8 10 8 0 1 0
Sadanoumi 7 5 8 0 1 0
Ryuden 7 4 7 0 1 0
Dewanoryu 9 9 10 1 1 0
Tomokaze 7 5 8 0 1 0
Toshinofuji 8 11 7 0 1 0
Kitanowaka 8 7 9 0 0 0
Oshoumi 8 0 2 0 0
Shonannoumi 8 11 7 0 1 0
Kazekeno 8 8 10 1 1 0
Tamawashi 7 9 8 0 0 0
Meisei 7 4 7 0 1 0
Midorifuji 8 8 10 1 1 0
Hatsuyama 8 7 9 0 0 0
Shirokuma 8 9 9 0 1 0
Nishinoryu 8 4 6 0 0 0
Hitoshi 7 6 9 0 1 0
Tamashoho 7 6 9 0 1 0
Kagayaki 8 7 9 0 0 0
Enho 8 8 10 1 1 0
Tohakuryu 7 8 9 0 0 0
Kayo 8 7 9 0 0 0
Arashifuji 8 11 7 0 1 0
Hakuyozan (kyujo)
Tochitaikai 7 7 10 1 1 0
Nishikigi 7 7 10 1 1 0
    546 10 41 LO=4
(once)