Nagoya Basho 2026 detailed results

Maty0 (Netherlands)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 10 7 7 0 0
Onosato 0 9 1 0 0 1
Kirishima 12 12 10 1 1 0
Kotozakura 8 8 10 1 1 0
Atamifuji 7 12 5 0 0 0
Kotoshoho 8 6 8 0 0 0
Wakatakakage (kyujo)
Aonishiki 11 12 9 0 1 0
Yoshinofuji 8 6 8 0 0 0
Oho 5 2 7 0 1 0
Fujinokawa 10 8 8 0 1 0
Takanosho 6 6 10 1 1 0
Gonoyama 4 7 7 0 1 0
Churanoumi 6 7 9 0 1 0
Hiradoumi 8 4 6 0 0 0
Hakunofuji 9 9 10 1 1 0
Daieisho 7 10 7 0 0 0
Ichiyamamoto 9 6 7 0 0 0
Ura 10 5 5 0 0 0
Oshoma 9 7 8 0 0 0
Shodai 3 5 8 0 1 0
Fujiseiun 4 7 7 0 1 0
Kotoeiho 10 11 9 0 1 0
Takayasu 12 11 9 0 1 0
Wakamotoharu 3 6 7 0 1 0
Roga 7 9 8 0 0 0
Fujiryoga 10 10 10 1 1 0
Tobizaru 7 5 8 0 1 0
Asanoyama 8 9 9 0 1 0
Chiyoshoma 5 5 10 1 1 0
Wakanosho 8 5 7 0 0
Mitakeumi 7 2 5 0 1 0
Asahakuryu 3 7 6 0 1 0
Abi 4 7 7 0 1 0
Nishikifuji 9 10 9 0 1 0
Takerufuji 9 10 9 0 1 0
Kinbozan 10 9 9 0 1 0
Shishi 9 10 9 0 1 0
Onokatsu 9 4 5 0 0 0
Kazuma 12 5 3 0 0 0
Daiseizan 9 6 7 0 0 0
Asakoryu 4 9 5 0 0 0
Asasuiryu 7 11 6 0 0 0
Kyokukaiyu 8 7 9 0 0 0
Tokihayate 10 10 10 1 1 0
Sadanoumi 7 5 8 0 1 0
Ryuden 10 4 4 0 0 0
Dewanoryu 5 9 6 0 0 0
Tomokaze 8 5 7 0 0 0
Toshinofuji 9 11 8 0 1 0
Kitanowaka 8 7 9 0 0 0
Oshoumi 9 0 1 0 0
Shonannoumi 10 11 9 0 1 0
Kazekeno 12 8 6 0 1 0
Tamawashi 11 9 8 0 1 0
Meisei 8 4 6 0 0 0
Midorifuji 9 8 9 0 1 0
Hatsuyama 4 7 7 0 1 0
Shirokuma 10 9 9 0 1 0
Nishinoryu 4 4 10 1 1 0
Hitoshi 9 6 7 0 0 0
Tamashoho 6 6 10 1 1 0
Kagayaki 6 7 9 0 1 0
Enho 9 8 9 0 1 0
Tohakuryu 9 8 9 0 1 0
Kayo 8 7 9 0 0 0
Arashifuji 6 11 5 0 0 0
Hakuyozan (kyujo)
Tochitaikai 8 7 9 0 0 0
Nishikigi 8 7 9 0 0 0
    516 9 39 LO=1
(once)