Nagoya Basho 2026 detailed results

Kotononami (France)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 3 7 6 0 1
Onosato 2 9 3 0 0 1
Kirishima 12 12 10 1 1 0
Kotozakura 6 8 8 0 0 0
Atamifuji 8 12 6 0 1 0
Kotoshoho 8 6 8 0 0 0
Wakatakakage (kyujo)
Aonishiki 10 12 8 0 1 0
Yoshinofuji 10 6 6 0 0 0
Oho 7 2 5 0 1 0
Fujinokawa 8 8 10 1 1 0
Takanosho 6 6 10 1 1 0
Gonoyama 6 7 9 0 1 0
Churanoumi 5 7 8 0 1 0
Hiradoumi 7 4 7 0 1 0
Hakunofuji 8 9 9 0 1 0
Daieisho 6 10 6 0 0 0
Ichiyamamoto 5 6 9 0 1 0
Ura 7 5 8 0 1 0
Oshoma 7 7 10 1 1 0
Shodai 6 5 9 0 1 0
Fujiseiun 8 7 9 0 0 0
Kotoeiho 8 11 7 0 1 0
Takayasu 10 11 9 0 1 0
Wakamotoharu 9 6 7 0 0 0
Roga 7 9 8 0 0 0
Fujiryoga 8 10 8 0 1 0
Tobizaru 8 5 7 0 0 0
Asanoyama 8 9 9 0 1 0
Chiyoshoma 5 5 10 1 1 0
Wakanosho 8 5 7 0 0
Mitakeumi 6 2 6 0 1 0
Asahakuryu 6 7 9 0 1 0
Abi 9 7 8 0 0 0
Nishikifuji 8 10 8 0 1 0
Takerufuji 10 10 10 1 1 0
Kinbozan 6 9 7 0 0 0
Shishi 6 10 6 0 0 0
Onokatsu 8 4 6 0 0 0
Kazuma 11 5 4 0 0 0
Daiseizan 7 6 9 0 1 0
Asakoryu 6 9 7 0 0 0
Asasuiryu 8 11 7 0 1 0
Kyokukaiyu 8 7 9 0 0 0
Tokihayate 7 10 7 0 0 0
Sadanoumi 6 5 9 0 1 0
Ryuden 7 4 7 0 1 0
Dewanoryu 7 9 8 0 0 0
Tomokaze 7 5 8 0 1 0
Toshinofuji 10 11 9 0 1 0
Kitanowaka 7 7 10 1 1 0
Oshoumi 8 0 2 0 0
Shonannoumi 8 11 7 0 1 0
Kazekeno 7 8 9 0 0 0
Tamawashi 9 9 10 1 1 0
Meisei 9 4 5 0 0 0
Midorifuji 10 8 8 0 1 0
Hatsuyama 8 7 9 0 0 0
Shirokuma 7 9 8 0 0 0
Nishinoryu 6 4 8 0 1 0
Hitoshi 7 6 9 0 1 0
Tamashoho 7 6 9 0 1 0
Kagayaki 8 7 9 0 0 0
Enho 8 8 10 1 1 0
Tohakuryu 8 8 10 1 1 0
Kayo 8 7 9 0 0 0
Arashifuji 9 11 8 0 1 0
Hakuyozan (kyujo)
Tochitaikai 7 7 10 1 1 0
Nishikigi 8 7 9 0 0 0
    539 11 41 LO=3
(once)