Nagoya Basho 2026 detailed results

Kirinoumi (United States)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 10 7 7 0 0
Onosato 10 9 9 0 1 0
Kirishima 12 12 10 1 1 0
Kotozakura 8 8 10 1 1 0
Atamifuji 10 12 8 0 1 0
Kotoshoho 9 6 7 0 0 0
Wakatakakage (kyujo)
Aonishiki 11 12 9 0 1 0
Yoshinofuji 10 6 6 0 0 0
Oho 8 2 4 0 0 1
Fujinokawa 8 8 10 1 1 0
Takanosho 5 6 9 0 1 0
Gonoyama 5 7 8 0 1 0
Churanoumi 5 7 8 0 1 0
Hiradoumi 7 4 7 0 1 0
Hakunofuji 8 9 9 0 1 0
Daieisho 7 10 7 0 0 0
Ichiyamamoto 6 6 10 1 1 0
Ura 8 5 7 0 0 0
Oshoma 8 7 9 0 0 0
Shodai 5 5 10 1 1 0
Fujiseiun 6 7 9 0 1 0
Kotoeiho 5 11 4 0 0 1
Takayasu 10 11 9 0 1 0
Wakamotoharu 8 6 8 0 0 0
Roga 6 9 7 0 0 0
Fujiryoga 8 10 8 0 1 0
Tobizaru 7 5 8 0 1 0
Asanoyama 9 9 10 1 1 0
Chiyoshoma 6 5 9 0 1 0
Wakanosho 7 5 8 0 1
Mitakeumi 5 2 7 0 1 0
Asahakuryu 7 7 10 1 1 0
Abi 9 7 8 0 0 0
Nishikifuji 6 10 6 0 0 0
Takerufuji 9 10 9 0 1 0
Kinbozan 8 9 9 0 1 0
Shishi 7 10 7 0 0 0
Onokatsu 8 4 6 0 0 0
Kazuma 9 5 6 0 0 0
Daiseizan 7 6 9 0 1 0
Asakoryu 6 9 7 0 0 0
Asasuiryu 8 11 7 0 1 0
Kyokukaiyu 8 7 9 0 0 0
Tokihayate 8 10 8 0 1 0
Sadanoumi 7 5 8 0 1 0
Ryuden 8 4 6 0 0 0
Dewanoryu 8 9 9 0 1 0
Tomokaze 7 5 8 0 1 0
Toshinofuji 8 11 7 0 1 0
Kitanowaka 8 7 9 0 0 0
Oshoumi 9 0 1 0 0
Shonannoumi 8 11 7 0 1 0
Kazekeno 8 8 10 1 1 0
Tamawashi 9 9 10 1 1 0
Meisei 7 4 7 0 1 0
Midorifuji 8 8 10 1 1 0
Hatsuyama 5 7 8 0 1 0
Shirokuma 7 9 8 0 0 0
Nishinoryu 7 4 7 0 1 0
Hitoshi 7 6 9 0 1 0
Tamashoho 8 6 8 0 0 0
Kagayaki 6 7 9 0 1 0
Enho 8 8 10 1 1 0
Tohakuryu 6 8 8 0 0 0
Kayo 6 7 9 0 1 0
Arashifuji 8 11 7 0 1 0
Hakuyozan (kyujo)
Tochitaikai 8 7 9 0 0 0
Nishikigi 8 7 9 0 0 0
    545 11 43 LO=4
(2 times)