Nagoya Basho 2026 detailed results

Kachikoshi (United States)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 10 7 7 0 0
Onosato 10 9 9 0 1 0
Kirishima 10 12 8 0 1 0
Kotozakura 8 8 10 1 1 0
Atamifuji 8 12 6 0 1 0
Kotoshoho 6 6 10 1 1 0
Wakatakakage (kyujo)
Aonishiki 10 12 8 0 1 0
Yoshinofuji 8 6 8 0 0 0
Oho 7 2 5 0 1 1
Fujinokawa 7 8 9 0 0 0
Takanosho 6 6 10 1 1 0
Gonoyama 7 7 10 1 1 0
Churanoumi 6 7 9 0 1 0
Hiradoumi 6 4 8 0 1 0
Hakunofuji 7 9 8 0 0 0
Daieisho 7 10 7 0 0 0
Ichiyamamoto 7 6 9 0 1 0
Ura 7 5 8 0 1 0
Oshoma 8 7 9 0 0 0
Shodai 7 5 8 0 1 0
Fujiseiun 7 7 10 1 1 0
Kotoeiho 7 11 6 0 0 0
Takayasu 8 11 7 0 1 0
Wakamotoharu 8 6 8 0 0 0
Roga 7 9 8 0 0 0
Fujiryoga 8 10 8 0 1 0
Tobizaru 7 5 8 0 1 0
Asanoyama 8 9 9 0 1 0
Chiyoshoma 7 5 8 0 1 0
Wakanosho 8 5 7 0 0
Mitakeumi 7 2 5 0 1 1
Asahakuryu 8 7 9 0 0 0
Abi 7 7 10 1 1 0
Nishikifuji 7 10 7 0 0 0
Takerufuji 9 10 9 0 1 0
Kinbozan 7 9 8 0 0 0
Shishi 7 10 7 0 0 0
Onokatsu 7 4 7 0 1 0
Kazuma 8 5 7 0 0 0
Daiseizan 6 6 10 1 1 0
Asakoryu 7 9 8 0 0 0
Asasuiryu 8 11 7 0 1 0
Kyokukaiyu 8 7 9 0 0 0
Tokihayate 8 10 8 0 1 0
Sadanoumi 7 5 8 0 1 0
Ryuden 8 4 6 0 0 0
Dewanoryu 7 9 8 0 0 0
Tomokaze 8 5 7 0 0 0
Toshinofuji 9 11 8 0 1 0
Kitanowaka 8 7 9 0 0 0
Oshoumi 8 0 2 0 0
Shonannoumi 8 11 7 0 1 0
Kazekeno 8 8 10 1 1 0
Tamawashi 9 9 10 1 1 0
Meisei 7 4 7 0 1 0
Midorifuji 8 8 10 1 1 0
Hatsuyama 7 7 10 1 1 0
Shirokuma 7 9 8 0 0 0
Nishinoryu 7 4 7 0 1 0
Hitoshi 7 6 9 0 1 0
Tamashoho 8 6 8 0 0 0
Kagayaki 7 7 10 1 1 0
Enho 8 8 10 1 1 0
Tohakuryu 7 8 9 0 0 0
Kayo 7 7 10 1 1 0
Arashifuji 7 11 6 0 0 0
Hakuyozan (kyujo)
Tochitaikai 7 7 10 1 1 0
Nishikigi 6 7 9 0 1 0
    554 15 42 LO=5
(2 times)