Nagoya Basho 2026 detailed results

Holleshoryu (Germany)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 10 7 7 0 0
Onosato 9 9 10 1 1 0
Kirishima 11 12 9 0 1 0
Kotozakura 9 8 9 0 1 0
Atamifuji 8 12 6 0 1 0
Kotoshoho 8 6 8 0 0 0
Wakatakakage (kyujo)
Aonishiki 12 12 10 1 1 0
Yoshinofuji 8 6 8 0 0 0
Oho 6 2 6 0 1 0
Fujinokawa 7 8 9 0 0 0
Takanosho 6 6 10 1 1 0
Gonoyama 8 7 9 0 0 0
Churanoumi 7 7 10 1 1 0
Hiradoumi 6 4 8 0 1 0
Hakunofuji 8 9 9 0 1 0
Daieisho 8 10 8 0 1 0
Ichiyamamoto 7 6 9 0 1 0
Ura 6 5 9 0 1 0
Oshoma 9 7 8 0 0 0
Shodai 8 5 7 0 0 0
Fujiseiun 7 7 10 1 1 0
Kotoeiho 8 11 7 0 1 0
Takayasu 8 11 7 0 1 0
Wakamotoharu 8 6 8 0 0 0
Roga 9 9 10 1 1 0
Fujiryoga 7 10 7 0 0 0
Tobizaru 8 5 7 0 0 0
Asanoyama 10 9 9 0 1 0
Chiyoshoma 6 5 9 0 1 0
Wakanosho 8 5 7 0 0
Mitakeumi 9 2 3 0 0 1
Asahakuryu 8 7 9 0 0 0
Abi 8 7 9 0 0 0
Nishikifuji 7 10 7 0 0 0
Takerufuji 8 10 8 0 1 0
Kinbozan 8 9 9 0 1 0
Shishi 6 10 6 0 0 0
Onokatsu 8 4 6 0 0 0
Kazuma 10 5 5 0 0 0
Daiseizan 8 6 8 0 0 0
Asakoryu 9 9 10 1 1 0
Asasuiryu 9 11 8 0 1 0
Kyokukaiyu 8 7 9 0 0 0
Tokihayate 8 10 8 0 1 0
Sadanoumi 6 5 9 0 1 0
Ryuden 6 4 8 0 1 0
Dewanoryu 7 9 8 0 0 0
Tomokaze 8 5 7 0 0 0
Toshinofuji 8 11 7 0 1 0
Kitanowaka 8 7 9 0 0 0
Oshoumi 7 0 3 0 1
Shonannoumi 6 11 5 0 0 0
Kazekeno 10 8 8 0 1 0
Tamawashi 8 9 9 0 1 0
Meisei 8 4 6 0 0 0
Midorifuji 7 8 9 0 0 0
Hatsuyama 6 7 9 0 1 0
Shirokuma 7 9 8 0 0 0
Nishinoryu 8 4 6 0 0 0
Hitoshi 5 6 9 0 1 0
Tamashoho 6 6 10 1 1 0
Kagayaki 7 7 10 1 1 0
Enho 8 8 10 1 1 0
Tohakuryu 8 8 10 1 1 0
Kayo 7 7 10 1 1 0
Arashifuji 8 11 7 0 1 0
Hakuyozan (kyujo)
Tochitaikai 8 7 9 0 0 0
Nishikigi 7 7 10 1 1 0
    551 13 39 LO=3
(once)