Nagoya Basho 2026 detailed results

Hisui (Netherlands)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 11 7 6 0 0
Onosato 11 9 8 0 1 0
Kirishima 11 12 9 0 1 0
Kotozakura 8 8 10 1 1 0
Atamifuji 7 12 5 0 0 1
Kotoshoho 6 6 10 1 1 0
Wakatakakage (kyujo)
Aonishiki 12 12 10 1 1 0
Yoshinofuji 8 6 8 0 0 0
Oho 6 2 6 0 1 0
Fujinokawa 6 8 8 0 0 0
Takanosho 5 6 9 0 1 0
Gonoyama 8 7 9 0 0 0
Churanoumi 5 7 8 0 1 0
Hiradoumi 7 4 7 0 1 0
Hakunofuji 8 9 9 0 1 0
Daieisho 7 10 7 0 0 0
Ichiyamamoto 6 6 10 1 1 0
Ura 6 5 9 0 1 0
Oshoma 7 7 10 1 1 0
Shodai 7 5 8 0 1 0
Fujiseiun 8 7 9 0 0 0
Kotoeiho 8 11 7 0 1 0
Takayasu 9 11 8 0 1 0
Wakamotoharu 9 6 7 0 0 0
Roga 7 9 8 0 0 0
Fujiryoga 8 10 8 0 1 0
Tobizaru 6 5 9 0 1 0
Asanoyama 9 9 10 1 1 0
Chiyoshoma 7 5 8 0 1 0
Wakanosho 9 5 6 0 0
Mitakeumi 7 2 5 0 1 1
Asahakuryu 8 7 9 0 0 0
Abi 8 7 9 0 0 0
Nishikifuji 7 10 7 0 0 0
Takerufuji 8 10 8 0 1 0
Kinbozan 7 9 8 0 0 0
Shishi 5 10 5 0 0 1
Onokatsu 9 4 5 0 0 1
Kazuma 10 5 5 0 0 1
Daiseizan 7 6 9 0 1 0
Asakoryu 8 9 9 0 1 0
Asasuiryu 7 11 6 0 0 0
Kyokukaiyu 9 7 8 0 0 0
Tokihayate 9 10 9 0 1 0
Sadanoumi 7 5 8 0 1 0
Ryuden 7 4 7 0 1 0
Dewanoryu 8 9 9 0 1 0
Tomokaze 6 5 9 0 1 0
Toshinofuji 9 11 8 0 1 0
Kitanowaka 7 7 10 1 1 0
Oshoumi 8 0 2 0 0
Shonannoumi 7 11 6 0 0 0
Kazekeno 7 8 9 0 0 0
Tamawashi 8 9 9 0 1 0
Meisei 7 4 7 0 1 0
Midorifuji 7 8 9 0 0 0
Hatsuyama 9 7 8 0 0 0
Shirokuma 8 9 9 0 1 0
Nishinoryu 7 4 7 0 1 0
Hitoshi 7 6 9 0 1 0
Tamashoho 8 6 8 0 0 0
Kagayaki 6 7 9 0 1 0
Enho 7 8 9 0 0 0
Tohakuryu 7 8 9 0 0 0
Kayo 7 7 10 1 1 0
Arashifuji 8 11 7 0 1 0
Hakuyozan (kyujo)
Tochitaikai 7 7 10 1 1 0
Nishikigi 6 7 9 0 1 0
    545 9 41 LO=5
(5 times)