Nagoya Basho 2026 detailed results

BlackPinkMawashi (United States)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 9 7 8 0 0
Onosato 10 9 9 0 1 0
Kirishima 11 12 9 0 1 0
Kotozakura 8 8 10 1 1 0
Atamifuji 9 12 7 0 1 0
Kotoshoho 8 6 8 0 0 0
Wakatakakage (kyujo)
Aonishiki 10 12 8 0 1 0
Yoshinofuji 9 6 7 0 0 0
Oho 7 2 5 0 1 1
Fujinokawa 8 8 10 1 1 0
Takanosho 6 6 10 1 1 0
Gonoyama 7 7 10 1 1 0
Churanoumi 7 7 10 1 1 0
Hiradoumi 6 4 8 0 1 0
Hakunofuji 8 9 9 0 1 0
Daieisho 7 10 7 0 0 0
Ichiyamamoto 6 6 10 1 1 0
Ura 8 5 7 0 0 0
Oshoma 7 7 10 1 1 0
Shodai 6 5 9 0 1 0
Fujiseiun 8 7 9 0 0 0
Kotoeiho 9 11 8 0 1 0
Takayasu 7 11 6 0 0 0
Wakamotoharu 7 6 9 0 1 0
Roga 6 9 7 0 0 0
Fujiryoga 9 10 9 0 1 0
Tobizaru 7 5 8 0 1 0
Asanoyama 8 9 9 0 1 0
Chiyoshoma 7 5 8 0 1 0
Wakanosho 9 5 6 0 0
Mitakeumi 6 2 6 0 1 0
Asahakuryu 8 7 9 0 0 0
Abi 8 7 9 0 0 0
Nishikifuji 8 10 8 0 1 0
Takerufuji 8 10 8 0 1 0
Kinbozan 6 9 7 0 0 0
Shishi 6 10 6 0 0 0
Onokatsu 7 4 7 0 1 0
Kazuma 9 5 6 0 0 0
Daiseizan 6 6 10 1 1 0
Asakoryu 7 9 8 0 0 0
Asasuiryu 8 11 7 0 1 0
Kyokukaiyu 9 7 8 0 0 0
Tokihayate 7 10 7 0 0 0
Sadanoumi 7 5 8 0 1 0
Ryuden 8 4 6 0 0 0
Dewanoryu 7 9 8 0 0 0
Tomokaze 6 5 9 0 1 0
Toshinofuji 8 11 7 0 1 0
Kitanowaka 8 7 9 0 0 0
Oshoumi 7 0 3 0 1
Shonannoumi 6 11 5 0 0 1
Kazekeno 7 8 9 0 0 0
Tamawashi 6 9 7 0 0 0
Meisei 7 4 7 0 1 0
Midorifuji 8 8 10 1 1 0
Hatsuyama 7 7 10 1 1 0
Shirokuma 7 9 8 0 0 0
Nishinoryu 7 4 7 0 1 0
Hitoshi 7 6 9 0 1 0
Tamashoho 6 6 10 1 1 0
Kagayaki 7 7 10 1 1 0
Enho 8 8 10 1 1 0
Tohakuryu 7 8 9 0 0 0
Kayo 6 7 9 0 1 0
Arashifuji 8 11 7 0 1 0
Hakuyozan (kyujo)
Tochitaikai 6 7 9 0 1 0
Nishikigi 5 7 8 0 1 0
    550 13 43 LO=5
(2 times)