Nagoya Basho 2026 detailed results

Anjoboshi (Austria)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 13 7 4 0 0
Onosato 9 9 10 1 1 0
Kirishima 9 12 7 0 1 0
Kotozakura 10 8 8 0 1 0
Atamifuji 9 12 7 0 1 0
Kotoshoho 8 6 8 0 0 0
Wakatakakage (kyujo)
Aonishiki 9 12 7 0 1 0
Yoshinofuji 8 6 8 0 0 0
Oho 8 2 4 0 0 1
Fujinokawa 9 8 9 0 1 0
Takanosho 9 6 7 0 0 0
Gonoyama 9 7 8 0 0 0
Churanoumi 6 7 9 0 1 0
Hiradoumi 5 4 9 0 1 0
Hakunofuji 8 9 9 0 1 0
Daieisho 9 10 9 0 1 0
Ichiyamamoto 8 6 8 0 0 0
Ura 9 5 6 0 0 0
Oshoma 10 7 7 0 0 0
Shodai 5 5 10 1 1 0
Fujiseiun 10 7 7 0 0 0
Kotoeiho 7 11 6 0 0 0
Takayasu 9 11 8 0 1 0
Wakamotoharu 8 6 8 0 0 0
Roga 8 9 9 0 1 0
Fujiryoga 9 10 9 0 1 0
Tobizaru 11 5 4 0 0 1
Asanoyama 10 9 9 0 1 0
Chiyoshoma 7 5 8 0 1 0
Wakanosho 8 5 7 0 0
Mitakeumi 8 2 4 0 0 1
Asahakuryu 6 7 9 0 1 0
Abi 8 7 9 0 0 0
Nishikifuji 8 10 8 0 1 0
Takerufuji 10 10 10 1 1 0
Kinbozan 8 9 9 0 1 0
Shishi 9 10 9 0 1 0
Onokatsu 6 4 8 0 1 0
Kazuma 5 5 10 1 1 0
Daiseizan 8 6 8 0 0 0
Asakoryu 8 9 9 0 1 0
Asasuiryu 8 11 7 0 1 0
Kyokukaiyu 6 7 9 0 1 0
Tokihayate 8 10 8 0 1 0
Sadanoumi 8 5 7 0 0 0
Ryuden 9 4 5 0 0 0
Dewanoryu 7 9 8 0 0 0
Tomokaze 7 5 8 0 1 0
Toshinofuji 9 11 8 0 1 0
Kitanowaka 7 7 10 1 1 0
Oshoumi 7 0 3 0 1
Shonannoumi 8 11 7 0 1 0
Kazekeno 10 8 8 0 1 0
Tamawashi 10 9 9 0 1 0
Meisei 7 4 7 0 1 0
Midorifuji 6 8 8 0 0 0
Hatsuyama 9 7 8 0 0 0
Shirokuma 7 9 8 0 0 0
Nishinoryu 9 4 5 0 0 0
Hitoshi 9 6 7 0 0 0
Tamashoho 6 6 10 1 1 0
Kagayaki 9 7 8 0 0 0
Enho 8 8 10 1 1 0
Tohakuryu 8 8 10 1 1 0
Kayo 10 7 7 0 0 0
Arashifuji 6 11 5 0 0 0
Hakuyozan (kyujo)
Tochitaikai 9 7 8 0 0 0
Nishikigi 9 7 8 0 0 0
    528 8 38 LO=4
(3 times)