Natsu Basho 2026 detailed results

Susanoo (Japan)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 12 0 -2 0 0
Onosato (kyujo)
Kotozakura 10 3 3 0 0
Aonishiki (kyujo)
Kirishima 10 12 8 0 1 0
Atamifuji 9 9 10 1 1 0
Kotoshoho 6 9 7 0 0 0
Wakatakakage 9 12 7 0 1 0
Takayasu 8 2 4 0 0
Fujinokawa 6 7 9 0 1 0
Takanosho 6 7 9 0 1 0
Yoshinofuji 9 11 8 0 1 0
Ichiyamamoto 5 6 9 0 1 0
Hiradoumi 8 7 9 0 0 0
Oho 8 9 9 0 1 0
Daieisho 8 7 9 0 0 0
Gonoyama 7 8 9 0 0 0
Wakamotoharu 9 5 6 0 0 0
Shodai 6 6 10 1 1 0
Churanoumi 6 9 7 0 0 0
Fujiseiun 8 7 9 0 0 0
Chiyoshoma 5 5 10 1 1 0
Asakoryu 6 3 7 0 1
Oshoma 7 8 9 0 0 0
Asahakuryu 6 5 9 0 1 0
Abi 9 5 6 0 0 0
Nishikifuji 5 5 10 1 1 0
Asanoyama 10 7 7 0 0
Hakunofuji 9 11 8 0 1 0
Ura 10 10 10 1 1 0
Kinbozan 7 6 9 0 1 0
Shishi 7 6 9 0 1 0
Tokihayate 8 4 6 0 0 0
Kotoeiho 7 10 7 0 0 0
Tamawashi 6 2 6 0 1 0
Mitakeumi 7 8 9 0 0 0
Roga 7 9 8 0 0 0
Tobizaru 7 9 8 0 0 0
Oshoumi 7 4 7 0 1 0
Wakanosho 10 9 9 0 1 0
Ryuden 6 5 9 0 1 0
Fujiryoga 8 10 8 0 1 0
Onokatsu 8 9 9 0 1 0
Daiseizan 9 9 10 1 1 0
Sadanoumi 8 7 9 0 0 0
Takerufuji 11 11 10 1 1 0
Dewanoryu 9 7 8 0 0 0
Hatsuyama 9 5 6 0 0 0
Kyokukaiyu 8 9 9 0 1 0
Asasuiryu 10 10 10 1 1 0
Tomokaze 6 8 8 0 0 0
Kitanowaka 7 8 9 0 0 0
Kazuma 11 12 9 0 1 0
Meisei 7 7 10 1 1 0
Kagayaki 7 5 8 0 1 0
Toshinofuji 10 9 9 0 1 0
Shonannoumi 8 9 9 0 1 0
Shirokuma 7 7 10 1 1 0
Nishinoryu 8 7 9 0 0 0
Kayo 8 5 7 0 0 0
Tohakuryu 6 6 10 1 1 0
Midorifuji 6 9 7 0 0 0
Kazekeno 7 10 7 0 0 0
Nishikigi 7 5 8 0 1 0
Hitoshi 7 8 9 0 0 0
Tamashoho 7 8 9 0 0 0
Okaryu 9 3 4 0 0 1
Hakuyozan 6 6 10 1 1 0
Tochitaikai 6 7 9 0 1 0
Enho 8 8 10 1 1 0
    553 13 38 LO=4
(once)