Natsu Basho 2026 detailed results

Kobashi (Germany)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 12 0 -2 0 0
Onosato (kyujo)
Kotozakura 9 3 4 0 0
Aonishiki (kyujo)
Kirishima 11 12 9 0 1 0
Atamifuji 9 9 10 1 1 0
Kotoshoho 6 9 7 0 0 0
Wakatakakage 8 12 6 0 1 0
Takayasu 7 2 5 0 1
Fujinokawa 8 7 9 0 0 0
Takanosho 5 7 8 0 1 0
Yoshinofuji 9 11 8 0 1 0
Ichiyamamoto 5 6 9 0 1 0
Hiradoumi 9 7 8 0 0 0
Oho 7 9 8 0 0 0
Daieisho 6 7 9 0 1 0
Gonoyama 6 8 8 0 0 0
Wakamotoharu 8 5 7 0 0 0
Shodai 6 6 10 1 1 0
Churanoumi 7 9 8 0 0 0
Fujiseiun 8 7 9 0 0 0
Chiyoshoma 6 5 9 0 1 0
Asakoryu 5 3 8 0 1
Oshoma 8 8 10 1 1 0
Asahakuryu 7 5 8 0 1 0
Abi 9 5 6 0 0 0
Nishikifuji 7 5 8 0 1 0
Asanoyama 9 7 8 0 0
Hakunofuji 9 11 8 0 1 0
Ura 6 10 6 0 0 0
Kinbozan 8 6 8 0 0 0
Shishi 6 6 10 1 1 0
Tokihayate 6 4 8 0 1 0
Kotoeiho 8 10 8 0 1 0
Tamawashi 5 2 7 0 1 0
Mitakeumi 6 8 8 0 0 0
Roga 8 9 9 0 1 0
Tobizaru 7 9 8 0 0 0
Oshoumi 8 4 6 0 0 0
Wakanosho 10 9 9 0 1 0
Ryuden 5 5 10 1 1 0
Fujiryoga 9 10 9 0 1 0
Onokatsu 9 9 10 1 1 0
Daiseizan 8 9 9 0 1 0
Sadanoumi 6 7 9 0 1 0
Takerufuji 9 11 8 0 1 0
Dewanoryu 6 7 9 0 1 0
Hatsuyama 9 5 6 0 0 0
Kyokukaiyu 9 9 10 1 1 0
Asasuiryu 5 10 5 0 0 0
Tomokaze 6 8 8 0 0 0
Kitanowaka 8 8 10 1 1 0
Kazuma 11 12 9 0 1 0
Meisei 8 7 9 0 0 0
Kagayaki 6 5 9 0 1 0
Toshinofuji 10 9 9 0 1 0
Shonannoumi 7 9 8 0 0 0
Shirokuma 6 7 9 0 1 0
Nishinoryu 6 7 9 0 1 0
Kayo 7 5 8 0 1 0
Tohakuryu 6 6 10 1 1 0
Midorifuji 8 9 9 0 1 0
Kazekeno 8 10 8 0 1 0
Nishikigi 6 5 9 0 1 0
Hitoshi 9 8 9 0 1 0
Tamashoho 6 8 8 0 0 0
Okaryu 10 3 3 0 0 1
Hakuyozan 5 6 9 0 1 0
Tochitaikai 8 7 9 0 0 0
Enho 8 8 10 1 1 0
    549 10 43 LO=3
(once)