Natsu Basho 2026 detailed results

Kitakachiyama (Poland)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 13 0 -3 0 0
Onosato (kyujo)
Kotozakura 10 3 3 0 0
Aonishiki (kyujo)
Kirishima 12 12 10 1 1 0
Atamifuji 8 9 9 0 1 0
Kotoshoho 6 9 7 0 0 0
Wakatakakage 9 12 7 0 1 0
Takayasu 8 2 4 0 0
Fujinokawa 6 7 9 0 1 0
Takanosho 6 7 9 0 1 0
Yoshinofuji 8 11 7 0 1 0
Ichiyamamoto 5 6 9 0 1 0
Hiradoumi 7 7 10 1 1 0
Oho 8 9 9 0 1 0
Daieisho 7 7 10 1 1 0
Gonoyama 6 8 8 0 0 0
Wakamotoharu 8 5 7 0 0 0
Shodai 6 6 10 1 1 0
Churanoumi 8 9 9 0 1 0
Fujiseiun 7 7 10 1 1 0
Chiyoshoma 5 5 10 1 1 0
Asakoryu 6 3 7 0 1
Oshoma 8 8 10 1 1 0
Asahakuryu 8 5 7 0 0 0
Abi 6 5 9 0 1 0
Nishikifuji 8 5 7 0 0 0
Asanoyama 8 7 9 0 0
Hakunofuji 9 11 8 0 1 0
Ura 8 10 8 0 1 0
Kinbozan 7 6 9 0 1 0
Shishi 8 6 8 0 0 0
Tokihayate 7 4 7 0 1 0
Kotoeiho 7 10 7 0 0 0
Tamawashi 8 2 4 0 0 1
Mitakeumi 7 8 9 0 0 0
Roga 7 9 8 0 0 0
Tobizaru 7 9 8 0 0 0
Oshoumi 8 4 6 0 0 0
Wakanosho 8 9 9 0 1 0
Ryuden 6 5 9 0 1 0
Fujiryoga 8 10 8 0 1 0
Onokatsu 8 9 9 0 1 0
Daiseizan 7 9 8 0 0 0
Sadanoumi 8 7 9 0 0 0
Takerufuji 8 11 7 0 1 0
Dewanoryu 8 7 9 0 0 0
Hatsuyama 8 5 7 0 0 0
Kyokukaiyu 7 9 8 0 0 0
Asasuiryu 7 10 7 0 0 0
Tomokaze 7 8 9 0 0 0
Kitanowaka 8 8 10 1 1 0
Kazuma 9 12 7 0 1 0
Meisei 8 7 9 0 0 0
Kagayaki 7 5 8 0 1 0
Toshinofuji 9 9 10 1 1 0
Shonannoumi 8 9 9 0 1 0
Shirokuma 7 7 10 1 1 0
Nishinoryu 8 7 9 0 0 0
Kayo 7 5 8 0 1 0
Tohakuryu 7 6 9 0 1 0
Midorifuji 8 9 9 0 1 0
Kazekeno 8 10 8 0 1 0
Nishikigi 7 5 8 0 1 0
Hitoshi 7 8 9 0 0 0
Tamashoho 7 8 9 0 0 0
Okaryu 9 3 4 0 0 1
Hakuyozan 7 6 9 0 1 0
Tochitaikai 6 7 9 0 1 0
Enho 7 8 9 0 0 0
    547 10 39 LO=4
(2 times)