Natsu Basho 2026 detailed results

Kirinoumi (United States)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 11 0 -1 0 0
Onosato (kyujo)
Kotozakura 9 3 4 0 0
Aonishiki (kyujo)
Kirishima 12 12 10 1 1 0
Atamifuji 10 9 9 0 1 0
Kotoshoho 5 9 6 0 0 0
Wakatakakage 6 12 4 0 0 1
Takayasu 8 2 4 0 0
Fujinokawa 7 7 10 1 1 0
Takanosho 5 7 8 0 1 0
Yoshinofuji 8 11 7 0 1 0
Ichiyamamoto 5 6 9 0 1 0
Hiradoumi 7 7 10 1 1 0
Oho 7 9 8 0 0 0
Daieisho 8 7 9 0 0 0
Gonoyama 5 8 7 0 0 0
Wakamotoharu 8 5 7 0 0 0
Shodai 5 6 9 0 1 0
Churanoumi 5 9 6 0 0 0
Fujiseiun 6 7 9 0 1 0
Chiyoshoma 7 5 8 0 1 0
Asakoryu 4 3 9 0 1
Oshoma 8 8 10 1 1 0
Asahakuryu 6 5 9 0 1 0
Abi 9 5 6 0 0 0
Nishikifuji 7 5 8 0 1 0
Asanoyama 9 7 8 0 0
Hakunofuji 6 11 5 0 0 0
Ura 9 10 9 0 1 0
Kinbozan 8 6 8 0 0 0
Shishi 6 6 10 1 1 0
Tokihayate 6 4 8 0 1 0
Kotoeiho 7 10 7 0 0 0
Tamawashi 7 2 5 0 1 0
Mitakeumi 6 8 8 0 0 0
Roga 8 9 9 0 1 0
Tobizaru 9 9 10 1 1 0
Oshoumi 8 4 6 0 0 0
Wakanosho 9 9 10 1 1 0
Ryuden 5 5 10 1 1 0
Fujiryoga 8 10 8 0 1 0
Onokatsu 9 9 10 1 1 0
Daiseizan 8 9 9 0 1 0
Sadanoumi 7 7 10 1 1 0
Takerufuji 10 11 9 0 1 0
Dewanoryu 7 7 10 1 1 0
Hatsuyama 6 5 9 0 1 0
Kyokukaiyu 7 9 8 0 0 0
Asasuiryu 7 10 7 0 0 0
Tomokaze 8 8 10 1 1 0
Kitanowaka 9 8 9 0 1 0
Kazuma 9 12 7 0 1 0
Meisei 8 7 9 0 0 0
Kagayaki 7 5 8 0 1 0
Toshinofuji 7 9 8 0 0 0
Shonannoumi 8 9 9 0 1 0
Shirokuma 7 7 10 1 1 0
Nishinoryu 7 7 10 1 1 0
Kayo 7 5 8 0 1 0
Tohakuryu 7 6 9 0 1 0
Midorifuji 7 9 8 0 0 0
Kazekeno 8 10 8 0 1 0
Nishikigi 8 5 7 0 0 0
Hitoshi 6 8 8 0 0 0
Tamashoho 8 8 10 1 1 0
Okaryu 8 3 5 0 0 0
Hakuyozan 7 6 9 0 1 0
Tochitaikai 7 7 10 1 1 0
Enho 9 8 9 0 1 0
    549 16 43 LO=4
(once)