Natsu Basho 2026 detailed results

Kaiowaka (Switzerland)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 12 0 -2 0 0
Onosato (kyujo)
Kotozakura 9 3 4 0 0
Aonishiki (kyujo)
Kirishima 11 12 9 0 1 0
Atamifuji 10 9 9 0 1 0
Kotoshoho 6 9 7 0 0 0
Wakatakakage 9 12 7 0 1 0
Takayasu 8 2 4 0 0
Fujinokawa 6 7 9 0 1 0
Takanosho 6 7 9 0 1 0
Yoshinofuji 7 11 6 0 0 0
Ichiyamamoto 5 6 9 0 1 0
Hiradoumi 8 7 9 0 0 0
Oho 7 9 8 0 0 0
Daieisho 8 7 9 0 0 0
Gonoyama 6 8 8 0 0 0
Wakamotoharu 9 5 6 0 0 0
Shodai 7 6 9 0 1 0
Churanoumi 6 9 7 0 0 0
Fujiseiun 6 7 9 0 1 0
Chiyoshoma 6 5 9 0 1 0
Asakoryu 5 3 8 0 1
Oshoma 8 8 10 1 1 0
Asahakuryu 8 5 7 0 0 0
Abi 10 5 5 0 0 0
Nishikifuji 7 5 8 0 1 0
Asanoyama 10 7 7 0 0
Hakunofuji 8 11 7 0 1 0
Ura 9 10 9 0 1 0
Kinbozan 9 6 7 0 0 0
Shishi 8 6 8 0 0 0
Tokihayate 6 4 8 0 1 0
Kotoeiho 7 10 7 0 0 0
Tamawashi 9 2 3 0 0 1
Mitakeumi 6 8 8 0 0 0
Roga 8 9 9 0 1 0
Tobizaru 8 9 9 0 1 0
Oshoumi 8 4 6 0 0 0
Wakanosho 10 9 9 0 1 0
Ryuden 8 5 7 0 0 0
Fujiryoga 9 10 9 0 1 0
Onokatsu 9 9 10 1 1 0
Daiseizan 7 9 8 0 0 0
Sadanoumi 7 7 10 1 1 0
Takerufuji 10 11 9 0 1 0
Dewanoryu 9 7 8 0 0 0
Hatsuyama 8 5 7 0 0 0
Kyokukaiyu 6 9 7 0 0 0
Asasuiryu 8 10 8 0 1 0
Tomokaze 8 8 10 1 1 0
Kitanowaka 8 8 10 1 1 0
Kazuma 8 12 6 0 1 0
Meisei 6 7 9 0 1 0
Kagayaki 8 5 7 0 0 0
Toshinofuji 8 9 9 0 1 0
Shonannoumi 8 9 9 0 1 0
Shirokuma 8 7 9 0 0 0
Nishinoryu 7 7 10 1 1 0
Kayo 8 5 7 0 0 0
Tohakuryu 8 6 8 0 0 0
Midorifuji 9 9 10 1 1 0
Kazekeno 8 10 8 0 1 0
Nishikigi 8 5 7 0 0 0
Hitoshi 9 8 9 0 1 0
Tamashoho 8 8 10 1 1 0
Okaryu 6 3 7 0 1 0
Hakuyozan 6 6 10 1 1 0
Tochitaikai 6 7 9 0 1 0
Enho 9 8 9 0 1 0
    536 9 38 LO=3
(once)