Natsu Basho 2026 detailed results

Joputosu (Italy)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 12 0 -2 0 0
Onosato (kyujo)
Kotozakura 9 3 4 0 0
Aonishiki (kyujo)
Kirishima 11 12 9 0 1 0
Atamifuji 9 9 10 1 1 0
Kotoshoho 7 9 8 0 0 0
Wakatakakage 8 12 6 0 1 0
Takayasu 7 2 5 0 1
Fujinokawa 6 7 9 0 1 0
Takanosho 6 7 9 0 1 0
Yoshinofuji 7 11 6 0 0 0
Ichiyamamoto 7 6 9 0 1 0
Hiradoumi 7 7 10 1 1 0
Oho 8 9 9 0 1 0
Daieisho 8 7 9 0 0 0
Gonoyama 7 8 9 0 0 0
Wakamotoharu 8 5 7 0 0 0
Shodai 7 6 9 0 1 0
Churanoumi 7 9 8 0 0 0
Fujiseiun 7 7 10 1 1 0
Chiyoshoma 6 5 9 0 1 0
Asakoryu 7 3 6 0 1
Oshoma 8 8 10 1 1 0
Asahakuryu 7 5 8 0 1 0
Abi 6 5 9 0 1 0
Nishikifuji 6 5 9 0 1 0
Asanoyama 9 7 8 0 0
Hakunofuji 10 11 9 0 1 0
Ura 8 10 8 0 1 0
Kinbozan 8 6 8 0 0 0
Shishi 7 6 9 0 1 0
Tokihayate 7 4 7 0 1 0
Kotoeiho 7 10 7 0 0 0
Tamawashi 7 2 5 0 1 1
Mitakeumi 6 8 8 0 0 0
Roga 7 9 8 0 0 0
Tobizaru 6 9 7 0 0 0
Oshoumi 8 4 6 0 0 0
Wakanosho 9 9 10 1 1 0
Ryuden 7 5 8 0 1 0
Fujiryoga 7 10 7 0 0 0
Onokatsu 6 9 7 0 0 0
Daiseizan 8 9 9 0 1 0
Sadanoumi 7 7 10 1 1 0
Takerufuji 10 11 9 0 1 0
Dewanoryu 8 7 9 0 0 0
Hatsuyama 9 5 6 0 0 0
Kyokukaiyu 8 9 9 0 1 0
Asasuiryu 9 10 9 0 1 0
Tomokaze 9 8 9 0 1 0
Kitanowaka 8 8 10 1 1 0
Kazuma 9 12 7 0 1 0
Meisei 8 7 9 0 0 0
Kagayaki 8 5 7 0 0 0
Toshinofuji 7 9 8 0 0 0
Shonannoumi 9 9 10 1 1 0
Shirokuma 8 7 9 0 0 0
Nishinoryu 7 7 10 1 1 0
Kayo 8 5 7 0 0 0
Tohakuryu 7 6 9 0 1 0
Midorifuji 9 9 10 1 1 0
Kazekeno 7 10 7 0 0 0
Nishikigi 8 5 7 0 0 0
Hitoshi 9 8 9 0 1 0
Tamashoho 9 8 9 0 1 0
Okaryu 7 3 6 0 1 0
Hakuyozan 6 6 10 1 1 0
Tochitaikai 7 7 10 1 1 0
Enho 9 8 9 0 1 0
    550 12 42 LO=5
(once)