Natsu Basho 2026 detailed results

Hisui (Netherlands)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 12 0 -2 0 0
Onosato (kyujo)
Kotozakura 9 3 4 0 0
Aonishiki (kyujo)
Kirishima 10 12 8 0 1 0
Atamifuji 10 9 9 0 1 0
Kotoshoho 4 9 5 0 0 0
Wakatakakage 7 12 5 0 0 0
Takayasu 8 2 4 0 0
Fujinokawa 7 7 10 1 1 0
Takanosho 5 7 8 0 1 0
Yoshinofuji 8 11 7 0 1 0
Ichiyamamoto 4 6 8 0 1 0
Hiradoumi 7 7 10 1 1 0
Oho 7 9 8 0 0 0
Daieisho 8 7 9 0 0 0
Gonoyama 6 8 8 0 0 0
Wakamotoharu 9 5 6 0 0 0
Shodai 7 6 9 0 1 0
Churanoumi 7 9 8 0 0 0
Fujiseiun 8 7 9 0 0 0
Chiyoshoma 5 5 10 1 1 0
Asakoryu 7 3 6 0 1
Oshoma 9 8 9 0 1 0
Asahakuryu 8 5 7 0 0 0
Abi 9 5 6 0 0 0
Nishikifuji 7 5 8 0 1 0
Asanoyama 8 7 9 0 0
Hakunofuji 10 11 9 0 1 0
Ura 7 10 7 0 0 0
Kinbozan 6 6 10 1 1 0
Shishi 6 6 10 1 1 0
Tokihayate 6 4 8 0 1 0
Kotoeiho 6 10 6 0 0 0
Tamawashi 7 2 5 0 1 0
Mitakeumi 6 8 8 0 0 0
Roga 8 9 9 0 1 0
Tobizaru 7 9 8 0 0 0
Oshoumi 9 4 5 0 0 0
Wakanosho 10 9 9 0 1 0
Ryuden 6 5 9 0 1 0
Fujiryoga 8 10 8 0 1 0
Onokatsu 8 9 9 0 1 0
Daiseizan 7 9 8 0 0 0
Sadanoumi 7 7 10 1 1 0
Takerufuji 9 11 8 0 1 0
Dewanoryu 9 7 8 0 0 0
Hatsuyama 9 5 6 0 0 0
Kyokukaiyu 8 9 9 0 1 0
Asasuiryu 6 10 6 0 0 0
Tomokaze 6 8 8 0 0 0
Kitanowaka 8 8 10 1 1 0
Kazuma 10 12 8 0 1 0
Meisei 8 7 9 0 0 0
Kagayaki 6 5 9 0 1 0
Toshinofuji 9 9 10 1 1 0
Shonannoumi 7 9 8 0 0 0
Shirokuma 6 7 9 0 1 0
Nishinoryu 7 7 10 1 1 0
Kayo 6 5 9 0 1 0
Tohakuryu 6 6 10 1 1 0
Midorifuji 5 9 6 0 0 0
Kazekeno 7 10 7 0 0 0
Nishikigi 6 5 9 0 1 0
Hitoshi 7 8 9 0 0 0
Tamashoho 9 8 9 0 1 0
Okaryu 9 3 4 0 0 1
Hakuyozan 6 6 10 1 1 0
Tochitaikai 6 7 9 0 1 0
Enho 7 8 9 0 0 0
    535 11 37 LO=4
(once)