Natsu Basho 2026 detailed results

Hisui (Netherlands)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 12 0 -2 0 0
Onosato (kyujo)
Kotozakura 9 1 2 0 0 0
Aonishiki (kyujo)
Kirishima 10 3 3 0 0 0
Atamifuji 10 1 1 0 0 1
Kotoshoho 4 1 7 0 1 0
Wakatakakage 7 3 6 0 1 0
Takayasu 8 2 4 0 0 0
Fujinokawa 7 2 5 0 1 0
Takanosho 5 1 6 0 1 0
Yoshinofuji 8 1 3 0 0 0
Ichiyamamoto 4 1 7 0 1 0
Hiradoumi 7 2 5 0 1 0
Oho 7 1 4 0 1 0
Daieisho 8 2 4 0 0 0
Gonoyama 6 2 6 0 1 0
Wakamotoharu 9 1 2 0 0 0
Shodai 7 1 4 0 1 0
Churanoumi 7 2 5 0 1 0
Fujiseiun 8 2 4 0 0 0
Chiyoshoma 5 1 6 0 1 0
Asakoryu 7 2 5 0 1 0
Oshoma 9 1 2 0 0 0
Asahakuryu 8 2 4 0 0 0
Abi 9 1 2 0 0 0
Nishikifuji 7 1 4 0 1 0
Asanoyama 8 2 4 0 0 0
Hakunofuji 10 2 2 0 0 0
Ura 7 1 4 0 1 0
Kinbozan 6 2 6 0 1 0
Shishi 6 1 5 0 1 0
Tokihayate 6 0 4 0 1 0
Kotoeiho 6 3 7 0 1 0
Tamawashi 7 0 3 0 1 0
Mitakeumi 6 1 5 0 1 0
Roga 8 2 4 0 0 0
Tobizaru 7 3 6 0 1 0
Oshoumi 9 1 2 0 0 0
Wakanosho 10 2 2 0 0 0
Ryuden 6 0 4 0 1 0
Fujiryoga 8 2 4 0 0 0
Onokatsu 8 2 4 0 0 0
Daiseizan 7 3 6 0 1 0
Sadanoumi 7 0 3 0 1 0
Takerufuji 9 2 3 0 0 0
Dewanoryu 9 0 1 0 0 1
Hatsuyama 9 2 3 0 0 0
Kyokukaiyu 8 3 5 0 0 0
Asasuiryu 6 1 5 0 1 0
Tomokaze 6 0 4 0 1 0
Kitanowaka 8 1 3 0 0 0
Kazuma 10 3 3 0 0 0
Meisei 8 2 4 0 0 0
Kagayaki 6 1 5 0 1 0
Toshinofuji 9 3 4 0 0 0
Shonannoumi 7 1 4 0 1 0
Shirokuma 6 1 5 0 1 0
Nishinoryu 7 2 5 0 1 0
Kayo 6 0 4 0 1 0
Tohakuryu 6 2 6 0 1 0
Midorifuji 5 1 6 0 1 0
Kazekeno 7 3 6 0 1 0
Nishikigi 6 0 4 0 1 0
Hitoshi 7 1 4 0 1 0
Tamashoho 9 3 4 0 0 0
Okaryu 9 1 2 0 0 0
Hakuyozan 6 0 4 0 1 0
Tochitaikai 6 2 6 0 1 0
Enho 7 3 6 0 1 0
    280 0 39 LO=1
(2 times)