Natsu Basho 2026 detailed results

Gusoyama (United States)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 13 0 -3 0 0
Onosato (kyujo)
Kotozakura 10 3 3 0 0
Aonishiki (kyujo)
Kirishima 11 12 9 0 1 0
Atamifuji 8 9 9 0 1 0
Kotoshoho 9 9 10 1 1 0
Wakatakakage 7 12 5 0 0 0
Takayasu 8 2 4 0 0
Fujinokawa 6 7 9 0 1 0
Takanosho 6 7 9 0 1 0
Yoshinofuji 9 11 8 0 1 0
Ichiyamamoto 4 6 8 0 1 0
Hiradoumi 6 7 9 0 1 0
Oho 6 9 7 0 0 0
Daieisho 8 7 9 0 0 0
Gonoyama 7 8 9 0 0 0
Wakamotoharu 9 5 6 0 0 0
Shodai 5 6 9 0 1 0
Churanoumi 8 9 9 0 1 0
Fujiseiun 7 7 10 1 1 0
Chiyoshoma 6 5 9 0 1 0
Asakoryu 8 3 5 0 0
Oshoma 8 8 10 1 1 0
Asahakuryu 7 5 8 0 1 0
Abi 8 5 7 0 0 0
Nishikifuji 4 5 9 0 1 0
Asanoyama 9 7 8 0 0
Hakunofuji 6 11 5 0 0 0
Ura 9 10 9 0 1 0
Kinbozan 5 6 9 0 1 0
Shishi 7 6 9 0 1 0
Tokihayate 7 4 7 0 1 0
Kotoeiho 8 10 8 0 1 0
Tamawashi 8 2 4 0 0 1
Mitakeumi 7 8 9 0 0 0
Roga 8 9 9 0 1 0
Tobizaru 8 9 9 0 1 0
Oshoumi 6 4 8 0 1 0
Wakanosho 9 9 10 1 1 0
Ryuden 7 5 8 0 1 0
Fujiryoga 8 10 8 0 1 0
Onokatsu 10 9 9 0 1 0
Daiseizan 7 9 8 0 0 0
Sadanoumi 7 7 10 1 1 0
Takerufuji 8 11 7 0 1 0
Dewanoryu 6 7 9 0 1 0
Hatsuyama 8 5 7 0 0 0
Kyokukaiyu 12 9 7 0 1 0
Asasuiryu 10 10 10 1 1 0
Tomokaze 7 8 9 0 0 0
Kitanowaka 7 8 9 0 0 0
Kazuma 10 12 8 0 1 0
Meisei 8 7 9 0 0 0
Kagayaki 7 5 8 0 1 0
Toshinofuji 7 9 8 0 0 0
Shonannoumi 9 9 10 1 1 0
Shirokuma 7 7 10 1 1 0
Nishinoryu 8 7 9 0 0 0
Kayo 8 5 7 0 0 0
Tohakuryu 7 6 9 0 1 0
Midorifuji 9 9 10 1 1 0
Kazekeno 6 10 6 0 0 0
Nishikigi 7 5 8 0 1 0
Hitoshi 9 8 9 0 1 0
Tamashoho 5 8 7 0 0 0
Okaryu 6 3 7 0 1 0
Hakuyozan 8 6 8 0 0 0
Tochitaikai 7 7 10 1 1 0
Enho 9 8 9 0 1 0
    544 10 43 LO=4
(once)