Natsu Basho 2026 detailed results

GONZABUROW (Japan)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 11 0 -1 0 0
Onosato (kyujo)
Kotozakura 9 3 4 0 0
Aonishiki (kyujo)
Kirishima 10 12 8 0 1 0
Atamifuji 7 9 8 0 0 0
Kotoshoho 4 9 5 0 0 0
Wakatakakage 7 12 5 0 0 0
Takayasu 8 2 4 0 0
Fujinokawa 7 7 10 1 1 0
Takanosho 5 7 8 0 1 0
Yoshinofuji 7 11 6 0 0 0
Ichiyamamoto 4 6 8 0 1 0
Hiradoumi 6 7 9 0 1 0
Oho 7 9 8 0 0 0
Daieisho 8 7 9 0 0 0
Gonoyama 7 8 9 0 0 0
Wakamotoharu 9 5 6 0 0 0
Shodai 4 6 8 0 1 0
Churanoumi 7 9 8 0 0 0
Fujiseiun 7 7 10 1 1 0
Chiyoshoma 4 5 9 0 1 0
Asakoryu 7 3 6 0 1
Oshoma 8 8 10 1 1 0
Asahakuryu 7 5 8 0 1 0
Abi 8 5 7 0 0 0
Nishikifuji 4 5 9 0 1 0
Asanoyama 10 7 7 0 0
Hakunofuji 8 11 7 0 1 0
Ura 10 10 10 1 1 0
Kinbozan 8 6 8 0 0 0
Shishi 7 6 9 0 1 0
Tokihayate 6 4 8 0 1 0
Kotoeiho 9 10 9 0 1 0
Tamawashi 9 2 3 0 0 1
Mitakeumi 7 8 9 0 0 0
Roga 9 9 10 1 1 0
Tobizaru 9 9 10 1 1 0
Oshoumi 7 4 7 0 1 0
Wakanosho 8 9 9 0 1 0
Ryuden 7 5 8 0 1 0
Fujiryoga 7 10 7 0 0 0
Onokatsu 9 9 10 1 1 0
Daiseizan 7 9 8 0 0 0
Sadanoumi 8 7 9 0 0 0
Takerufuji 8 11 7 0 1 0
Dewanoryu 9 7 8 0 0 0
Hatsuyama 10 5 5 0 0 0
Kyokukaiyu 8 9 9 0 1 0
Asasuiryu 8 10 8 0 1 0
Tomokaze 5 8 7 0 0 0
Kitanowaka 8 8 10 1 1 0
Kazuma 9 12 7 0 1 0
Meisei 9 7 8 0 0 0
Kagayaki 7 5 8 0 1 0
Toshinofuji 10 9 9 0 1 0
Shonannoumi 8 9 9 0 1 0
Shirokuma 7 7 10 1 1 0
Nishinoryu 7 7 10 1 1 0
Kayo 7 5 8 0 1 0
Tohakuryu 7 6 9 0 1 0
Midorifuji 7 9 8 0 0 0
Kazekeno 7 10 7 0 0 0
Nishikigi 6 5 9 0 1 0
Hitoshi 8 8 10 1 1 0
Tamashoho 7 8 9 0 0 0
Okaryu 9 3 4 0 0 0
Hakuyozan 6 6 10 1 1 0
Tochitaikai 6 7 9 0 1 0
Enho 9 8 9 0 1 0
    536 12 40 LO=3
(once)