Natsu Basho 2026 detailed results

Flohru (Germany)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 11 0 -1 0 0
Onosato (kyujo)
Kotozakura 8 3 5 0 0
Aonishiki (kyujo)
Kirishima 9 12 7 0 1 0
Atamifuji 8 9 9 0 1 0
Kotoshoho 6 9 7 0 0 0
Wakatakakage 9 12 7 0 1 0
Takayasu 8 2 4 0 0
Fujinokawa 7 7 10 1 1 0
Takanosho 6 7 9 0 1 0
Yoshinofuji 9 11 8 0 1 0
Ichiyamamoto 5 6 9 0 1 0
Hiradoumi 7 7 10 1 1 0
Oho 7 9 8 0 0 0
Daieisho 8 7 9 0 0 0
Gonoyama 7 8 9 0 0 0
Wakamotoharu 8 5 7 0 0 0
Shodai 7 6 9 0 1 0
Churanoumi 7 9 8 0 0 0
Fujiseiun 7 7 10 1 1 0
Chiyoshoma 6 5 9 0 1 0
Asakoryu 6 3 7 0 1
Oshoma 8 8 10 1 1 0
Asahakuryu 8 5 7 0 0 0
Abi 9 5 6 0 0 0
Nishikifuji 7 5 8 0 1 0
Asanoyama 9 7 8 0 0
Hakunofuji 8 11 7 0 1 0
Ura 8 10 8 0 1 0
Kinbozan 8 6 8 0 0 0
Shishi 7 6 9 0 1 0
Tokihayate 7 4 7 0 1 0
Kotoeiho 7 10 7 0 0 0
Tamawashi 8 2 4 0 0 1
Mitakeumi 7 8 9 0 0 0
Roga 8 9 9 0 1 0
Tobizaru 8 9 9 0 1 0
Oshoumi 7 4 7 0 1 0
Wakanosho 8 9 9 0 1 0
Ryuden 7 5 8 0 1 0
Fujiryoga 9 10 9 0 1 0
Onokatsu 10 9 9 0 1 0
Daiseizan 8 9 9 0 1 0
Sadanoumi 7 7 10 1 1 0
Takerufuji 8 11 7 0 1 0
Dewanoryu 8 7 9 0 0 0
Hatsuyama 8 5 7 0 0 0
Kyokukaiyu 8 9 9 0 1 0
Asasuiryu 7 10 7 0 0 0
Tomokaze 7 8 9 0 0 0
Kitanowaka 7 8 9 0 0 0
Kazuma 8 12 6 0 1 0
Meisei 8 7 9 0 0 0
Kagayaki 7 5 8 0 1 0
Toshinofuji 8 9 9 0 1 0
Shonannoumi 8 9 9 0 1 0
Shirokuma 7 7 10 1 1 0
Nishinoryu 7 7 10 1 1 0
Kayo 8 5 7 0 0 0
Tohakuryu 7 6 9 0 1 0
Midorifuji 8 9 9 0 1 0
Kazekeno 7 10 7 0 0 0
Nishikigi 7 5 8 0 1 0
Hitoshi 8 8 10 1 1 0
Tamashoho 7 8 9 0 0 0
Okaryu 8 3 5 0 0 0
Hakuyozan 7 6 9 0 1 0
Tochitaikai 8 7 9 0 0 0
Enho 8 8 10 1 1 0
    547 9 41 LO=4
(once)