Natsu Basho 2026 detailed results

Ekigozan (Australia)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 12 0 -2 0 0
Onosato (kyujo)
Kotozakura 10 1 1 0 0 1
Aonishiki (kyujo)
Kirishima 10 3 3 0 0 0
Atamifuji 9 1 2 0 0 0
Kotoshoho 4 1 7 0 1 0
Wakatakakage 7 3 6 0 1 0
Takayasu 7 2 5 0 1 0
Fujinokawa 6 2 6 0 1 0
Takanosho 6 1 5 0 1 0
Yoshinofuji 8 1 3 0 0 0
Ichiyamamoto 6 1 5 0 1 0
Hiradoumi 7 2 5 0 1 0
Oho 7 1 4 0 1 0
Daieisho 7 2 5 0 1 0
Gonoyama 6 2 6 0 1 0
Wakamotoharu 8 1 3 0 0 0
Shodai 7 1 4 0 1 0
Churanoumi 7 2 5 0 1 0
Fujiseiun 7 2 5 0 1 0
Chiyoshoma 6 1 5 0 1 0
Asakoryu 7 2 5 0 1 0
Oshoma 8 1 3 0 0 0
Asahakuryu 7 2 5 0 1 0
Abi 8 1 3 0 0 0
Nishikifuji 7 1 4 0 1 0
Asanoyama 9 2 3 0 0 0
Hakunofuji 8 2 4 0 0 0
Ura 8 1 3 0 0 0
Kinbozan 8 2 4 0 0 0
Shishi 7 1 4 0 1 0
Tokihayate 7 0 3 0 1 0
Kotoeiho 7 3 6 0 1 0
Tamawashi 7 0 3 0 1 0
Mitakeumi 7 1 4 0 1 0
Roga 8 2 4 0 0 0
Tobizaru 7 3 6 0 1 0
Oshoumi 8 1 3 0 0 0
Wakanosho 8 2 4 0 0 0
Ryuden 7 0 3 0 1 0
Fujiryoga 8 2 4 0 0 0
Onokatsu 8 2 4 0 0 0
Daiseizan 7 3 6 0 1 0
Sadanoumi 7 0 3 0 1 0
Takerufuji 8 2 4 0 0 0
Dewanoryu 7 0 3 0 1 0
Hatsuyama 7 2 5 0 1 0
Kyokukaiyu 7 3 6 0 1 0
Asasuiryu 7 1 4 0 1 0
Tomokaze 7 0 3 0 1 0
Kitanowaka 8 1 3 0 0 0
Kazuma 9 3 4 0 0 0
Meisei 7 2 5 0 1 0
Kagayaki 7 1 4 0 1 0
Toshinofuji 8 3 5 0 0 0
Shonannoumi 8 1 3 0 0 0
Shirokuma 7 1 4 0 1 0
Nishinoryu 8 2 4 0 0 0
Kayo 7 0 3 0 1 0
Tohakuryu 7 2 5 0 1 0
Midorifuji 8 1 3 0 0 0
Kazekeno 7 3 6 0 1 0
Nishikigi 7 0 3 0 1 0
Hitoshi 8 1 3 0 0 0
Tamashoho 8 3 5 0 0 0
Okaryu 7 1 4 0 1 0
Hakuyozan 7 0 3 0 1 0
Tochitaikai 7 2 5 0 1 0
Enho 7 3 6 0 1 0
    277 0 42 LO=1
(once)