Natsu Basho 2026 detailed results

Athenayama (Greece)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 12 0 -2 0 0
Onosato (kyujo)
Kotozakura 9 1 2 0 0 0
Aonishiki (kyujo)
Kirishima 11 3 2 0 0 0
Atamifuji 6 1 5 0 1 0
Kotoshoho 5 1 6 0 1 0
Wakatakakage 9 3 4 0 0 0
Takayasu 7 2 5 0 1 0
Fujinokawa 7 2 5 0 1 0
Takanosho 5 1 6 0 1 0
Yoshinofuji 8 1 3 0 0 0
Ichiyamamoto 4 1 7 0 1 0
Hiradoumi 7 2 5 0 1 0
Oho 7 1 4 0 1 0
Daieisho 8 2 4 0 0 0
Gonoyama 6 2 6 0 1 0
Wakamotoharu 9 1 2 0 0 0
Shodai 5 1 6 0 1 0
Churanoumi 8 2 4 0 0 0
Fujiseiun 7 2 5 0 1 0
Chiyoshoma 5 1 6 0 1 0
Asakoryu 7 2 5 0 1 0
Oshoma 8 1 3 0 0 0
Asahakuryu 8 2 4 0 0 0
Abi 9 1 2 0 0 0
Nishikifuji 8 1 3 0 0 0
Asanoyama 9 2 3 0 0 0
Hakunofuji 9 2 3 0 0 0
Ura 9 1 2 0 0 0
Kinbozan 8 2 4 0 0 0
Shishi 9 1 2 0 0 0
Tokihayate 7 0 3 0 1 0
Kotoeiho 8 3 5 0 0 0
Tamawashi 9 0 1 0 0 1
Mitakeumi 7 1 4 0 1 0
Roga 9 2 3 0 0 0
Tobizaru 9 3 4 0 0 0
Oshoumi 8 1 3 0 0 0
Wakanosho 10 2 2 0 0 0
Ryuden 9 0 1 0 0 1
Fujiryoga 9 2 3 0 0 0
Onokatsu 9 2 3 0 0 0
Daiseizan 8 3 5 0 0 0
Sadanoumi 8 0 2 0 0 0
Takerufuji 8 2 4 0 0 0
Dewanoryu 9 0 1 0 0 1
Hatsuyama 8 2 4 0 0 0
Kyokukaiyu 8 3 5 0 0 0
Asasuiryu 6 1 5 0 1 0
Tomokaze 7 0 3 0 1 0
Kitanowaka 7 1 4 0 1 0
Kazuma 10 3 3 0 0 0
Meisei 8 2 4 0 0 0
Kagayaki 7 1 4 0 1 0
Toshinofuji 9 3 4 0 0 0
Shonannoumi 8 1 3 0 0 0
Shirokuma 8 1 3 0 0 0
Nishinoryu 8 2 4 0 0 0
Kayo 7 0 3 0 1 0
Tohakuryu 7 2 5 0 1 0
Midorifuji 10 1 1 0 0 1
Kazekeno 6 3 7 0 1 0
Nishikigi 7 0 3 0 1 0
Hitoshi 8 1 3 0 0 0
Tamashoho 8 3 5 0 0 0
Okaryu 9 1 2 0 0 0
Hakuyozan 6 0 4 0 1 0
Tochitaikai 6 2 6 0 1 0
Enho 10 3 3 0 0 0
    248 0 25 LO=1
(4 times)