Natsu Basho 2026 detailed results

Anjoboshi (Austria)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 12 0 -2 0 0
Onosato (kyujo)
Kotozakura 9 3 4 0 0
Aonishiki (kyujo)
Kirishima 12 12 10 1 1 0
Atamifuji 8 9 9 0 1 0
Kotoshoho 6 9 7 0 0 0
Wakatakakage 10 12 8 0 1 0
Takayasu 9 2 3 0 0
Fujinokawa 6 7 9 0 1 0
Takanosho 5 7 8 0 1 0
Yoshinofuji 10 11 9 0 1 0
Ichiyamamoto 5 6 9 0 1 0
Hiradoumi 8 7 9 0 0 0
Oho 10 9 9 0 1 0
Daieisho 9 7 8 0 0 0
Gonoyama 4 8 6 0 0 0
Wakamotoharu 8 5 7 0 0 0
Shodai 6 6 10 1 1 0
Churanoumi 7 9 8 0 0 0
Fujiseiun 6 7 9 0 1 0
Chiyoshoma 6 5 9 0 1 0
Asakoryu 7 3 6 0 1
Oshoma 8 8 10 1 1 0
Asahakuryu 11 5 4 0 0 0
Abi 10 5 5 0 0 0
Nishikifuji 5 5 10 1 1 0
Asanoyama 10 7 7 0 0
Hakunofuji 8 11 7 0 1 0
Ura 9 10 9 0 1 0
Kinbozan 10 6 6 0 0 0
Shishi 7 6 9 0 1 0
Tokihayate 7 4 7 0 1 0
Kotoeiho 5 10 5 0 0 0
Tamawashi 9 2 3 0 0 1
Mitakeumi 8 8 10 1 1 0
Roga 9 9 10 1 1 0
Tobizaru 10 9 9 0 1 0
Oshoumi 7 4 7 0 1 0
Wakanosho 10 9 9 0 1 0
Ryuden 8 5 7 0 0 0
Fujiryoga 11 10 9 0 1 0
Onokatsu 12 9 7 0 1 0
Daiseizan 9 9 10 1 1 0
Sadanoumi 8 7 9 0 0 0
Takerufuji 10 11 9 0 1 0
Dewanoryu 9 7 8 0 0 0
Hatsuyama 9 5 6 0 0 0
Kyokukaiyu 11 9 8 0 1 0
Asasuiryu 7 10 7 0 0 0
Tomokaze 7 8 9 0 0 0
Kitanowaka 6 8 8 0 0 0
Kazuma 13 12 9 0 1 0
Meisei 9 7 8 0 0 0
Kagayaki 9 5 6 0 0 0
Toshinofuji 9 9 10 1 1 0
Shonannoumi 8 9 9 0 1 0
Shirokuma 9 7 8 0 0 0
Nishinoryu 8 7 9 0 0 0
Kayo 7 5 8 0 1 0
Tohakuryu 8 6 8 0 0 0
Midorifuji 11 9 8 0 1 0
Kazekeno 8 10 8 0 1 0
Nishikigi 10 5 5 0 0 0
Hitoshi 6 8 8 0 0 0
Tamashoho 9 8 9 0 1 0
Okaryu 10 3 3 0 0 1
Hakuyozan 6 6 10 1 1 0
Tochitaikai 5 7 8 0 1 0
Enho 9 8 9 0 1 0
    522 9 38 LO=3
(2 times)