Natsu Basho 2026 detailed results

Andrasoyama (Hungary)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 12 0 -2 0 0
Onosato (kyujo)
Kotozakura 8 3 5 0 0
Aonishiki (kyujo)
Kirishima 9 12 7 0 1 0
Atamifuji 9 9 10 1 1 0
Kotoshoho 6 9 7 0 0 0
Wakatakakage 7 12 5 0 0 0
Takayasu 7 2 5 0 1
Fujinokawa 8 7 9 0 0 0
Takanosho 7 7 10 1 1 0
Yoshinofuji 7 11 6 0 0 0
Ichiyamamoto 5 6 9 0 1 0
Hiradoumi 6 7 9 0 1 0
Oho 7 9 8 0 0 0
Daieisho 7 7 10 1 1 0
Gonoyama 8 8 10 1 1 0
Wakamotoharu 9 5 6 0 0 0
Shodai 7 6 9 0 1 0
Churanoumi 8 9 9 0 1 0
Fujiseiun 7 7 10 1 1 0
Chiyoshoma 6 5 9 0 1 0
Asakoryu 9 3 4 0 0
Oshoma 7 8 9 0 0 0
Asahakuryu 8 5 7 0 0 0
Abi 9 5 6 0 0 0
Nishikifuji 6 5 9 0 1 0
Asanoyama 9 7 8 0 0
Hakunofuji 8 11 7 0 1 0
Ura 8 10 8 0 1 0
Kinbozan 8 6 8 0 0 0
Shishi 7 6 9 0 1 0
Tokihayate 6 4 8 0 1 0
Kotoeiho 6 10 6 0 0 0
Tamawashi 6 2 6 0 1 0
Mitakeumi 6 8 8 0 0 0
Roga 7 9 8 0 0 0
Tobizaru 7 9 8 0 0 0
Oshoumi 9 4 5 0 0 0
Wakanosho 9 9 10 1 1 0
Ryuden 6 5 9 0 1 0
Fujiryoga 8 10 8 0 1 0
Onokatsu 10 9 9 0 1 0
Daiseizan 9 9 10 1 1 0
Sadanoumi 7 7 10 1 1 0
Takerufuji 8 11 7 0 1 0
Dewanoryu 7 7 10 1 1 0
Hatsuyama 7 5 8 0 1 0
Kyokukaiyu 8 9 9 0 1 0
Asasuiryu 8 10 8 0 1 0
Tomokaze 7 8 9 0 0 0
Kitanowaka 0 8 2 0 0 1
Kazuma 8 12 6 0 1 0
Meisei 7 7 10 1 1 0
Kagayaki 7 5 8 0 1 0
Toshinofuji 7 9 8 0 0 0
Shonannoumi 8 9 9 0 1 0
Shirokuma 7 7 10 1 1 0
Nishinoryu 8 7 9 0 0 0
Kayo 8 5 7 0 0 0
Tohakuryu 8 6 8 0 0 0
Midorifuji 7 9 8 0 0 0
Kazekeno 7 10 7 0 0 0
Nishikigi 8 5 7 0 0 0
Hitoshi 8 8 10 1 1 0
Tamashoho 6 8 8 0 0 0
Okaryu 8 3 5 0 0 0
Hakuyozan 8 6 8 0 0 0
Tochitaikai 7 7 10 1 1 0
Enho 9 8 9 0 1 0
    531 13 37 LO=2
(once)