Haru Basho 2026 detailed results

Hisui (Netherlands)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 12 5 3 0 0 0
Onosato 12 0 -2 0 0
Aonishiki 10 3 3 0 0 0
Kotozakura 8 3 5 0 0 0
Kirishima 10 5 5 0 0 0
Takayasu 7 5 8 0 1 0
Wakamotoharu 8 0 2 0 0 1
Atamifuji 7 3 6 0 1 0
Wakatakakage 8 3 5 0 0 0
Yoshinofuji 8 2 4 0 0 0
Fujinokawa 5 3 8 0 1 0
Churanoumi 5 2 7 0 1 0
Hiradoumi 5 4 9 0 1 0
Oho 8 2 4 0 0 0
Daieisho 8 3 5 0 0 0
Takanosho 6 5 9 0 1 0
Abi 8 0 2 0 0
Kotoshoho 6 5 9 0 1 0
Ichiyamamoto 7 4 7 0 1 0
Onokatsu 7 1 4 0 1
Oshoma 8 2 4 0 0 0
Hakunofuji 0 0 10 1 1
Ura 8 3 5 0 0 0
Shodai 7 5 8 0 1 0
Tokihayate 7 2 5 0 1 0
Tamawashi 7 1 4 0 1 0
Gonoyama 7 5 8 0 1 0
Roga 7 2 5 0 1 0
Shishi 6 3 7 0 1 0
Oshoumi 8 1 3 0 0 0
Asakoryu 7 4 7 0 1 0
Asanoyama 9 4 5 0 0 0
Tobizaru 7 1 4 0 1 0
Fujiseiun 8 4 6 0 0 0
Chiyoshoma 8 3 5 0 0 0
Nishikifuji 8 4 6 0 0 0
Midorifuji 7 0 3 0 1
Mitakeumi 7 2 5 0 1 0
Asahakuryu 8 4 6 0 0 0
Kinbozan 8 4 6 0 0 0
Fujiryoga 10 3 3 0 0 0
Kotoeiho 5 4 9 0 1 0
Ryuden 9 3 4 0 0 0
Sadanoumi 8 2 4 0 0 0
Asasuiryu 8 2 4 0 0 0
Tomokaze 6 2 6 0 1 0
Daiseizan 7 4 7 0 1 0
Wakanosho 8 6 8 0 0 0
Nishinoryu 8 2 4 0 0 0
Takerufuji 8 2 4 0 0 0
Kagayaki 7 2 5 0 1 0
Shirokuma 8 2 4 0 0 0
Hitoshi 6 2 6 0 1 0
Kayo 7 3 6 0 1 0
Meisei 8 3 5 0 0 0
Kyokukaiyu 8 4 6 0 0 0
Shonannoumi 7 3 6 0 1 0
Kitanowaka 7 5 8 0 1 0
Tamashoho 6 1 5 0 1 0
Hatsuyama 9 4 5 0 0 0
Dewanoryu 8 4 6 0 0 0
Tohakuryu 6 3 7 0 1 0
Kazuma 10 5 5 0 0 0
Toshinofuji 8 4 6 0 0 0
Nishikigi 7 2 5 0 1 0
Tsurugisho 6 0 4 0 1 0
Shimazuumi 8 2 4 0 0 0
Fujitensei 8 4 6 0 0 0
Kazekeno 7 5 8 0 1 0
Kotokuzan 6 2 6 0 1 0
    381 1 34 LO=2
(once)