Haru Basho 2026 detailed results

Hakumadashi (Germany)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 11 11 10 1 1 0
Onosato 11 0 -1 0 0
Aonishiki 12 7 5 0 0 0
Kotozakura 9 10 9 0 1 0
Kirishima 8 12 6 0 1 0
Takayasu 7 7 10 1 1 0
Wakamotoharu 7 3 6 0 1 0
Atamifuji 6 9 7 0 0 0
Wakatakakage 8 8 10 1 1
Yoshinofuji 8 7 9 0 0 0
Fujinokawa 5 8 7 0 0 0
Churanoumi 5 4 9 0 1 0
Hiradoumi 6 7 9 0 1 0
Oho 8 7 9 0 0 0
Daieisho 8 7 9 0 0 0
Takanosho 7 9 8 0 0 0
Abi 8 4 6 0 0
Kotoshoho 7 11 6 0 0 0
Ichiyamamoto 6 9 7 0 0 0
Onokatsu 7 1 4 0 1
Oshoma 7 6 9 0 1 0
Hakunofuji 9 5 6 0 0
Ura 8 5 7 0 0 0
Shodai 7 8 9 0 0 0
Tokihayate 6 5 9 0 1 0
Tamawashi 8 5 7 0 0 0
Gonoyama 8 10 8 0 1 0
Roga 7 5 8 0 1 0
Shishi 7 6 9 0 1 0
Oshoumi 6 5 9 0 1 0
Asakoryu 6 9 7 0 0 0
Asanoyama 9 8 9 0 1 0
Tobizaru 8 6 8 0 0 0
Fujiseiun 7 10 7 0 0 0
Chiyoshoma 6 10 6 0 0 0
Nishikifuji 8 9 9 0 1 0
Midorifuji (kyujo)
Mitakeumi 7 8 9 0 0 0
Asahakuryu 8 10 8 0 1 0
Kinbozan 8 9 9 0 1 0
Fujiryoga 8 7 9 0 0 0
Kotoeiho 7 9 8 0 0 0
Ryuden 8 9 9 0 1 0
Sadanoumi 8 7 9 0 0 0
Asasuiryu 7 6 9 0 1 0
Tomokaze 7 6 9 0 1 0
Daiseizan 8 8 10 1 1 0
Wakanosho 7 11 6 0 0 0
Nishinoryu 7 6 9 0 1 0
Takerufuji 9 8 9 0 1 0
Kagayaki 7 7 10 1 1 0
Shirokuma 7 7 10 1 1 0
Hitoshi 7 5 8 0 1 0
Kayo 7 7 10 1 1 0
Meisei 8 8 10 1 1 0
Kyokukaiyu 8 9 9 0 1 0
Shonannoumi 8 8 10 1 1 0
Kitanowaka 8 9 9 0 1 0
Tamashoho 7 6 9 0 1 0
Hatsuyama 8 10 8 0 1 0
Dewanoryu 8 11 7 0 1 0
Tohakuryu 7 8 9 0 0 0
Kazuma 9 10 9 0 1 0
Toshinofuji 8 10 8 0 1 0
Nishikigi 7 8 9 0 0 0
Tsurugisho 7 0 3 0 1 1
Shimazuumi 7 2 5 0 1
Fujitensei 7 5 8 0 1 0
Kazekeno 7 9 8 0 0 0
Kotokuzan 7 4 7 0 1 0
    551 9 42 LO=3
(once)