Haru Basho 2026 detailed results

BlackPinkMawashi (United States)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 11 5 4 0 0 0
Onosato 11 0 -1 0 0
Aonishiki 11 3 2 0 0 1
Kotozakura 9 3 4 0 0 0
Kirishima 9 5 6 0 0 0
Takayasu 8 5 7 0 0 0
Wakamotoharu 8 0 2 0 0 1
Atamifuji 8 3 5 0 0 0
Wakatakakage 7 3 6 0 1 0
Yoshinofuji 8 2 4 0 0 0
Fujinokawa 6 3 7 0 1 0
Churanoumi 6 2 6 0 1 0
Hiradoumi 6 4 8 0 1 0
Oho 6 2 6 0 1 0
Daieisho 8 3 5 0 0 0
Takanosho 7 5 8 0 1 0
Abi 7 0 3 0 1
Kotoshoho 7 5 8 0 1 0
Ichiyamamoto 8 4 6 0 0 0
Onokatsu 7 1 4 0 1
Oshoma 7 2 5 0 1 0
Hakunofuji 7 0 3 0 1
Ura 8 3 5 0 0 0
Shodai 8 5 7 0 0 0
Tokihayate 7 2 5 0 1 0
Tamawashi 7 1 4 0 1 0
Gonoyama 8 5 7 0 0 0
Roga 8 2 4 0 0 0
Shishi 7 3 6 0 1 0
Oshoumi 7 1 4 0 1 0
Asakoryu 8 4 6 0 0 0
Asanoyama 10 4 4 0 0 0
Tobizaru 7 1 4 0 1 0
Fujiseiun 8 4 6 0 0 0
Chiyoshoma 6 3 7 0 1 0
Nishikifuji 6 4 8 0 1 0
Midorifuji 0 0 10 1 1
Mitakeumi 7 2 5 0 1 0
Asahakuryu 9 4 5 0 0 0
Kinbozan 6 4 8 0 1 0
Fujiryoga 9 3 4 0 0 0
Kotoeiho 6 4 8 0 1 0
Ryuden 8 3 5 0 0 0
Sadanoumi 8 2 4 0 0 0
Asasuiryu 8 2 4 0 0 0
Tomokaze 7 2 5 0 1 0
Daiseizan 9 4 5 0 0 0
Wakanosho 9 6 7 0 0 0
Nishinoryu 7 2 5 0 1 0
Takerufuji 8 2 4 0 0 0
Kagayaki 8 2 4 0 0 0
Shirokuma 7 2 5 0 1 0
Hitoshi 8 2 4 0 0 0
Kayo 6 3 7 0 1 0
Meisei 6 3 7 0 1 0
Kyokukaiyu 8 4 6 0 0 0
Shonannoumi 7 3 6 0 1 0
Kitanowaka 8 5 7 0 0 0
Tamashoho 7 1 4 0 1 0
Hatsuyama 7 4 7 0 1 0
Dewanoryu 8 4 6 0 0 0
Tohakuryu 7 3 6 0 1 0
Kazuma 8 5 7 0 0 0
Toshinofuji 8 4 6 0 0 0
Nishikigi 7 2 5 0 1 0
Tsurugisho 6 0 4 0 1 0
Shimazuumi 8 2 4 0 0 0
Fujitensei 8 4 6 0 0 0
Kazekeno 6 5 9 0 1 0
Kotokuzan 7 2 5 0 1 0
    379 1 35 LO=2
(2 times)