Haru Basho 2026 detailed results

Andoreasu (Germany)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 12 11 9 0 1 0
Onosato 11 0 -1 0 0
Aonishiki 11 7 6 0 0 0
Kotozakura 8 10 8 0 1 0
Kirishima 9 12 7 0 1 0
Takayasu 7 7 10 1 1 0
Wakamotoharu 7 3 6 0 1 0
Atamifuji 6 9 7 0 0 0
Wakatakakage 6 8 8 0 0
Yoshinofuji 8 7 9 0 0 0
Fujinokawa 5 8 7 0 0 0
Churanoumi 5 4 9 0 1 0
Hiradoumi 7 7 10 1 1 0
Oho 7 7 10 1 1 0
Daieisho 7 7 10 1 1 0
Takanosho 7 9 8 0 0 0
Abi 8 4 6 0 0
Kotoshoho 6 11 5 0 0 0
Ichiyamamoto 8 9 9 0 1 0
Onokatsu 8 1 3 0 0
Oshoma 8 6 8 0 0 0
Hakunofuji 7 5 8 0 1
Ura 8 5 7 0 0 0
Shodai 7 8 9 0 0 0
Tokihayate 7 5 8 0 1 0
Tamawashi 7 5 8 0 1 0
Gonoyama 8 10 8 0 1 0
Roga 7 5 8 0 1 0
Shishi 7 6 9 0 1 0
Oshoumi 7 5 8 0 1 0
Asakoryu 7 9 8 0 0 0
Asanoyama 9 8 9 0 1 0
Tobizaru 8 6 8 0 0 0
Fujiseiun 7 10 7 0 0 0
Chiyoshoma 7 10 7 0 0 0
Nishikifuji 7 9 8 0 0 0
Midorifuji (kyujo)
Mitakeumi 8 8 10 1 1 0
Asahakuryu 8 10 8 0 1 0
Kinbozan 8 9 9 0 1 0
Fujiryoga 9 7 8 0 0 0
Kotoeiho 7 9 8 0 0 0
Ryuden 8 9 9 0 1 0
Sadanoumi 8 7 9 0 0 0
Asasuiryu 7 6 9 0 1 0
Tomokaze 7 6 9 0 1 0
Daiseizan 8 8 10 1 1 0
Wakanosho 8 11 7 0 1 0
Nishinoryu 7 6 9 0 1 0
Takerufuji 9 8 9 0 1 0
Kagayaki 7 7 10 1 1 0
Shirokuma 8 7 9 0 0 0
Hitoshi 8 5 7 0 0 0
Kayo 7 7 10 1 1 0
Meisei 9 8 9 0 1 0
Kyokukaiyu 8 9 9 0 1 0
Shonannoumi 8 8 10 1 1 0
Kitanowaka 7 9 8 0 0 0
Tamashoho 8 6 8 0 0 0
Hatsuyama 8 10 8 0 1 0
Dewanoryu 7 11 6 0 0 0
Tohakuryu 7 8 9 0 0 0
Kazuma 8 10 8 0 1 0
Toshinofuji 8 10 8 0 1 0
Nishikigi 8 8 10 1 1 0
Tsurugisho 7 0 3 0 1 1
Shimazuumi 7 2 5 0 1
Fujitensei 9 5 6 0 0 0
Kazekeno 8 9 9 0 1 0
Kotokuzan 8 4 6 0 0 0
    546 10 40 LO=3
(once)