Hatsu Basho 2026 detailed results

Wamahada (Germany)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 12 10 8 0 1 0
Onosato 11 10 9 0 1 0
Kotozakura 8 8 10 1 1 0
Aonishiki 12 12 10 1 1 0
Kirishima 9 11 8 0 1 0
Takayasu 7 8 9 0 0 0
Oho 7 4 7 0 1 0
Wakamotoharu 8 8 10 1 1 0
Ichiyamamoto 7 4 7 0 1 0
Yoshinofuji 8 8 10 1 1 0
Ura 7 4 7 0 1 0
Wakatakakage 8 9 9 0 1 0
Takanosho 8 5 7 0 0 0
Hakunofuji 7 5 8 0 1
Daieisho 8 7 9 0 0 0
Atamifuji 6 12 4 0 0 1
Tamawashi 7 5 8 0 1 0
Churanoumi 8 9 9 0 1 0
Hiradoumi 8 9 9 0 1 0
Onokatsu 8 7 9 0 0 0
Oshoma 7 7 10 1 1 0
Fujinokawa 7 10 7 0 0 0
Shodai 8 7 9 0 0 0
Kinbozan 7 4 7 0 1 0
Gonoyama 7 7 10 1 1 0
Roga 8 7 9 0 0 0
Tokihayate 7 8 9 0 0 0
Kotoshoho 7 9 8 0 0 0
Chiyoshoma 7 6 9 0 1 0
Nishikifuji 8 6 8 0 0
Midorifuji 7 6 9 0 1 0
Abi 7 10 7 0 0 0
Tobizaru 8 7 9 0 0 0
Tomokaze 8 4 6 0 0 0
Shishi 7 9 8 0 0 0
Mitakeumi 7 7 10 1 1 0
Ryuden 7 6 9 0 1 0
Asakoryu 8 9 9 0 1 0
Asanoyama 10 9 9 0 1 0
Oshoumi 7 10 7 0 0 0
Asahakuryu 8 8 10 1 1 0
Hatsuyama 6 2 6 0 1 0
Kotoeiho 9 8 9 0 1 0
Fujiseiun 8 11 7 0 1 0
Daiseizan 8 7 9 0 0 0
Kagayaki 7 6 9 0 1 0
Fujiryoga 8 9 9 0 1 0
Shirokuma 8 6 8 0 0 0
Sadanoumi 7 9 8 0 0 0
Shonannoumi 8 5 7 0 0 0
Tamashoho 7 5 8 0 1 0
Takerufuji 9 8 9 0 1 0
Kotokuzan 7 3 6 0 1 0
Nishinoryu 7 9 8 0 0 0
Tochitaikai 6 3 7 0 1
Asasuiryu 8 10 8 0 1 0
Meisei 7 8 9 0 0 0
Kitanowaka 8 7 9 0 0 0
Hitoshi 6 9 7 0 0 0
Kayo 7 9 8 0 0 0
Kazekeno 8 5 7 0 0 0
Tohakuryu 7 7 10 1 1 0
Wakanosho 8 12 6 0 1 0
Tsurugisho 7 6 9 0 1 0
Nishikigi 7 7 10 1 1 0
Kyokukaiyu 7 10 7 0 0 0
Hidenoumi 7 5 8 0 1 0
Dewanoryu 8 8 10 1 1 0
Hakuyozan 7 6 9 0 1 0
Kazuma 9 8 9 0 1 0
    582 11 43 LO=4
(once)