Hatsu Basho 2026 detailed results

Maty0 (Netherlands)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 8 10 8 0 1 0
Onosato 8 10 8 0 1 0
Kotozakura 9 8 9 0 1 0
Aonishiki 13 12 9 0 1 0
Kirishima 10 11 9 0 1 0
Takayasu 8 8 10 1 1 0
Oho 7 4 7 0 1 0
Wakamotoharu 9 8 9 0 1 0
Ichiyamamoto 8 4 6 0 0 0
Yoshinofuji 11 8 7 0 1 0
Ura 8 4 6 0 0 0
Wakatakakage 7 9 8 0 0 0
Takanosho 10 5 5 0 0 0
Hakunofuji 8 5 7 0 0
Daieisho 9 7 8 0 0 0
Atamifuji 8 12 6 0 1 0
Tamawashi 9 5 6 0 0 0
Churanoumi 5 9 6 0 0 0
Hiradoumi 6 9 7 0 0 0
Onokatsu 7 7 10 1 1 0
Oshoma 4 7 7 0 1 0
Fujinokawa 9 10 9 0 1 0
Shodai 9 7 8 0 0 0
Kinbozan 8 4 6 0 0 0
Gonoyama 10 7 7 0 0 0
Roga 6 7 9 0 1 0
Tokihayate 5 8 7 0 0 0
Kotoshoho 6 9 7 0 0 0
Chiyoshoma 3 6 7 0 1 0
Nishikifuji 3 6 7 0 1
Midorifuji 6 6 10 1 1 0
Abi 11 10 9 0 1 0
Tobizaru 6 7 9 0 1 0
Tomokaze 7 4 7 0 1 0
Shishi 5 9 6 0 0 0
Mitakeumi 4 7 7 0 1 0
Ryuden 6 6 10 1 1 0
Asakoryu 6 9 7 0 0 0
Asanoyama 11 9 8 0 1 0
Oshoumi 10 10 10 1 1 0
Asahakuryu 11 8 7 0 1 0
Hatsuyama 8 2 4 0 0 0
Kotoeiho 9 8 9 0 1 0
Fujiseiun 6 11 5 0 0 0
Daiseizan 8 7 9 0 0 0
Kagayaki 13 6 3 0 0 1
Fujiryoga 6 9 7 0 0 0
Shirokuma 6 6 10 1 1 0
Sadanoumi 6 9 7 0 0 0
Shonannoumi 5 5 10 1 1 0
Tamashoho 6 5 9 0 1 0
Takerufuji 8 8 10 1 1 0
Kotokuzan 5 3 8 0 1 0
Nishinoryu 10 9 9 0 1 0
Tochitaikai 7 3 6 0 1
Asasuiryu 9 10 9 0 1 0
Meisei 4 8 6 0 0 0
Kitanowaka 5 7 8 0 1 0
Hitoshi 7 9 8 0 0 0
Kayo 6 9 7 0 0 0
Kazekeno 6 5 9 0 1 0
Tohakuryu 8 7 9 0 0 0
Wakanosho 6 12 4 0 0 0
Tsurugisho 11 6 5 0 0 0
Nishikigi 6 7 9 0 1 0
Kyokukaiyu 7 10 7 0 0 0
Hidenoumi 6 5 9 0 1 0
Dewanoryu 8 8 10 1 1 0
Hakuyozan 10 6 6 0 0 0
Kazuma 11 8 7 0 1 0
    534 9 40 LO=3
(once)