Hatsu Basho 2026 detailed results

Kaiowaka (Switzerland)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 13 10 7 0 1 0
Onosato 13 10 7 0 1 0
Kotozakura 8 8 10 1 1 0
Aonishiki 13 12 9 0 1 0
Kirishima 11 11 10 1 1 0
Takayasu 9 8 9 0 1 0
Oho 5 4 9 0 1 0
Wakamotoharu 8 8 10 1 1 0
Ichiyamamoto 5 4 9 0 1 0
Yoshinofuji 7 8 9 0 0 0
Ura 6 4 8 0 1 0
Wakatakakage 8 9 9 0 1 0
Takanosho 5 5 10 1 1 0
Hakunofuji 7 5 8 0 1
Daieisho 7 7 10 1 1 0
Atamifuji 6 12 4 0 0 1
Tamawashi 6 5 9 0 1 0
Churanoumi 7 9 8 0 0 0
Hiradoumi 9 9 10 1 1 0
Onokatsu 7 7 10 1 1 0
Oshoma 8 7 9 0 0 0
Fujinokawa 6 10 6 0 0 0
Shodai 8 7 9 0 0 0
Kinbozan 9 4 5 0 0 0
Gonoyama 9 7 8 0 0 0
Roga 6 7 9 0 1 0
Tokihayate 5 8 7 0 0 0
Kotoshoho 8 9 9 0 1 0
Chiyoshoma 8 6 8 0 0 0
Nishikifuji 6 6 10 1 1
Midorifuji 8 6 8 0 0 0
Abi 10 10 10 1 1 0
Tobizaru 8 7 9 0 0 0
Tomokaze 8 4 6 0 0 0
Shishi 9 9 10 1 1 0
Mitakeumi 6 7 9 0 1 0
Ryuden 8 6 8 0 0 0
Asakoryu 8 9 9 0 1 0
Asanoyama 11 9 8 0 1 0
Oshoumi 8 10 8 0 1 0
Asahakuryu 9 8 9 0 1 0
Hatsuyama 5 2 7 0 1 0
Kotoeiho 8 8 10 1 1 0
Fujiseiun 8 11 7 0 1 0
Daiseizan 9 7 8 0 0 0
Kagayaki 6 6 10 1 1 0
Fujiryoga 12 9 7 0 1 0
Shirokuma 7 6 9 0 1 0
Sadanoumi 9 9 10 1 1 0
Shonannoumi 8 5 7 0 0 0
Tamashoho 6 5 9 0 1 0
Takerufuji 9 8 9 0 1 0
Kotokuzan 8 3 5 0 0 0
Nishinoryu 6 9 7 0 0 0
Tochitaikai 8 3 5 0 0
Asasuiryu 8 10 8 0 1 0
Meisei 10 8 8 0 1 0
Kitanowaka 8 7 9 0 0 0
Hitoshi 6 9 7 0 0 0
Kayo 8 9 9 0 1 0
Kazekeno 8 5 7 0 0 0
Tohakuryu 7 7 10 1 1 0
Wakanosho 9 12 7 0 1 0
Tsurugisho 8 6 8 0 0 0
Nishikigi 9 7 8 0 0 0
Kyokukaiyu 7 10 7 0 0 0
Hidenoumi 8 5 7 0 0 0
Dewanoryu 6 8 8 0 0 0
Hakuyozan 6 6 10 1 1 0
Kazuma 12 8 6 0 1 0
    578 15 43 LO=4
(once)