Hatsu Basho 2026 detailed results

Kachikoshi (United States)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 10 10 10 1 1 0
Onosato 10 10 10 1 1 0
Kotozakura 8 8 10 1 1 0
Aonishiki 11 12 9 0 1 0
Kirishima 8 11 7 0 1 0
Takayasu 8 8 10 1 1 0
Oho 8 4 6 0 0 0
Wakamotoharu 7 8 9 0 0 0
Ichiyamamoto 6 4 8 0 1 0
Yoshinofuji 8 8 10 1 1 0
Ura 6 4 8 0 1 0
Wakatakakage 8 9 9 0 1 0
Takanosho 6 5 9 0 1 0
Hakunofuji 8 5 7 0 0
Daieisho 8 7 9 0 0 0
Atamifuji 7 12 5 0 0 1
Tamawashi 8 5 7 0 0 0
Churanoumi 7 9 8 0 0 0
Hiradoumi 8 9 9 0 1 0
Onokatsu 8 7 9 0 0 0
Oshoma 8 7 9 0 0 0
Fujinokawa 7 10 7 0 0 0
Shodai 7 7 10 1 1 0
Kinbozan 8 4 6 0 0 0
Gonoyama 8 7 9 0 0 0
Roga 7 7 10 1 1 0
Tokihayate 7 8 9 0 0 0
Kotoshoho 8 9 9 0 1 0
Chiyoshoma 8 6 8 0 0 0
Nishikifuji 7 6 9 0 1
Midorifuji 7 6 9 0 1 0
Abi 8 10 8 0 1 0
Tobizaru 7 7 10 1 1 0
Tomokaze 8 4 6 0 0 0
Shishi 7 9 8 0 0 0
Mitakeumi 7 7 10 1 1 0
Ryuden 7 6 9 0 1 0
Asakoryu 7 9 8 0 0 0
Asanoyama 10 9 9 0 1 0
Oshoumi 6 10 6 0 0 0
Asahakuryu 9 8 9 0 1 0
Hatsuyama 7 2 5 0 1 1
Kotoeiho 8 8 10 1 1 0
Fujiseiun 8 11 7 0 1 0
Daiseizan 8 7 9 0 0 0
Kagayaki 8 6 8 0 0 0
Fujiryoga 11 9 8 0 1 0
Shirokuma 8 6 8 0 0 0
Sadanoumi 7 9 8 0 0 0
Shonannoumi 8 5 7 0 0 0
Tamashoho 8 5 7 0 0 0
Takerufuji 9 8 9 0 1 0
Kotokuzan 7 3 6 0 1 0
Nishinoryu 7 9 8 0 0 0
Tochitaikai 7 3 6 0 1
Asasuiryu 7 10 7 0 0 0
Meisei 8 8 10 1 1 0
Kitanowaka 7 7 10 1 1 0
Hitoshi 7 9 8 0 0 0
Kayo 7 9 8 0 0 0
Kazekeno 7 5 8 0 1 0
Tohakuryu 7 7 10 1 1 0
Wakanosho 8 12 6 0 1 0
Tsurugisho 7 6 9 0 1 0
Nishikigi 7 7 10 1 1 0
Kyokukaiyu 7 10 7 0 0 0
Hidenoumi 7 5 8 0 1 0
Dewanoryu 8 8 10 1 1 0
Hakuyozan 8 6 8 0 0 0
Kazuma 9 8 9 0 1 0
    581 15 40 LO=5
(2 times)