Hatsu Basho 2026 detailed results

Holleshoryu (Germany)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 11 10 9 0 1 0
Onosato 13 10 7 0 1 0
Kotozakura 9 8 9 0 1 0
Aonishiki 14 12 8 0 1 0
Kirishima 8 11 7 0 1 0
Takayasu 8 8 10 1 1 0
Oho 6 4 8 0 1 0
Wakamotoharu 7 8 9 0 0 0
Ichiyamamoto 7 4 7 0 1 0
Yoshinofuji 8 8 10 1 1 0
Ura 7 4 7 0 1 0
Wakatakakage 6 9 7 0 0 0
Takanosho 9 5 6 0 0 0
Hakunofuji 8 5 7 0 0
Daieisho 7 7 10 1 1 0
Atamifuji 9 12 7 0 1 0
Tamawashi 7 5 8 0 1 0
Churanoumi 6 9 7 0 0 0
Hiradoumi 8 9 9 0 1 0
Onokatsu 8 7 9 0 0 0
Oshoma 9 7 8 0 0 0
Fujinokawa 8 10 8 0 1 0
Shodai 7 7 10 1 1 0
Kinbozan 8 4 6 0 0 0
Gonoyama 9 7 8 0 0 0
Roga 7 7 10 1 1 0
Tokihayate 6 8 8 0 0 0
Kotoshoho 7 9 8 0 0 0
Chiyoshoma 8 6 8 0 0 0
Nishikifuji 8 6 8 0 0
Midorifuji 8 6 8 0 0 0
Abi 9 10 9 0 1 0
Tobizaru 9 7 8 0 0 0
Tomokaze 7 4 7 0 1 0
Shishi 6 9 7 0 0 0
Mitakeumi 8 7 9 0 0 0
Ryuden 8 6 8 0 0 0
Asakoryu 9 9 10 1 1 0
Asanoyama 10 9 9 0 1 0
Oshoumi 9 10 9 0 1 0
Asahakuryu 8 8 10 1 1 0
Hatsuyama 7 2 5 0 1 1
Kotoeiho 8 8 10 1 1 0
Fujiseiun 8 11 7 0 1 0
Daiseizan 9 7 8 0 0 0
Kagayaki 7 6 9 0 1 0
Fujiryoga 9 9 10 1 1 0
Shirokuma 8 6 8 0 0 0
Sadanoumi 8 9 9 0 1 0
Shonannoumi 9 5 6 0 0 0
Tamashoho 8 5 7 0 0 0
Takerufuji 9 8 9 0 1 0
Kotokuzan 7 3 6 0 1 0
Nishinoryu 7 9 8 0 0 0
Tochitaikai 6 3 7 0 1
Asasuiryu 8 10 8 0 1 0
Meisei 6 8 8 0 0 0
Kitanowaka 8 7 9 0 0 0
Hitoshi 8 9 9 0 1 0
Kayo 7 9 8 0 0 0
Kazekeno 9 5 6 0 0 0
Tohakuryu 8 7 9 0 0 0
Wakanosho 9 12 7 0 1 0
Tsurugisho 7 6 9 0 1 0
Nishikigi 8 7 9 0 0 0
Kyokukaiyu 7 10 7 0 0 0
Hidenoumi 6 5 9 0 1 0
Dewanoryu 7 8 9 0 0 0
Hakuyozan 6 6 10 1 1 0
Kazuma 7 8 9 0 0 0
    572 10 38 LO=5
(once)