Hatsu Basho 2026 detailed results

Hisui (Netherlands)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 11 10 9 0 1 0
Onosato 11 10 9 0 1 0
Kotozakura 8 8 10 1 1 0
Aonishiki 10 12 8 0 1 0
Kirishima 10 11 9 0 1 0
Takayasu 6 8 8 0 0 0
Oho 7 4 7 0 1 0
Wakamotoharu 7 8 9 0 0 0
Ichiyamamoto 4 4 10 1 1 0
Yoshinofuji 8 8 10 1 1 0
Ura 6 4 8 0 1 0
Wakatakakage 8 9 9 0 1 0
Takanosho 6 5 9 0 1 0
Hakunofuji 8 5 7 0 0
Daieisho 8 7 9 0 0 0
Atamifuji 7 12 5 0 0 1
Tamawashi 8 5 7 0 0 0
Churanoumi 7 9 8 0 0 0
Hiradoumi 8 9 9 0 1 0
Onokatsu 8 7 9 0 0 0
Oshoma 9 7 8 0 0 0
Fujinokawa 7 10 7 0 0 0
Shodai 6 7 9 0 1 0
Kinbozan 7 4 7 0 1 0
Gonoyama 8 7 9 0 0 0
Roga 7 7 10 1 1 0
Tokihayate 6 8 8 0 0 0
Kotoshoho 8 9 9 0 1 0
Chiyoshoma 6 6 10 1 1 0
Nishikifuji 9 6 7 0 0
Midorifuji 7 6 9 0 1 0
Abi 8 10 8 0 1 0
Tobizaru 8 7 9 0 0 0
Tomokaze 7 4 7 0 1 0
Shishi 7 9 8 0 0 0
Mitakeumi 6 7 9 0 1 0
Ryuden 7 6 9 0 1 0
Asakoryu 8 9 9 0 1 0
Asanoyama 10 9 9 0 1 0
Oshoumi 6 10 6 0 0 0
Asahakuryu 8 8 10 1 1 0
Hatsuyama 6 2 6 0 1 0
Kotoeiho 8 8 10 1 1 0
Fujiseiun 7 11 6 0 0 0
Daiseizan 8 7 9 0 0 0
Kagayaki 6 6 10 1 1 0
Fujiryoga 10 9 9 0 1 0
Shirokuma 6 6 10 1 1 0
Sadanoumi 7 9 8 0 0 0
Shonannoumi 9 5 6 0 0 0
Tamashoho 7 5 8 0 1 0
Takerufuji 9 8 9 0 1 0
Kotokuzan 8 3 5 0 0 1
Nishinoryu 7 9 8 0 0 0
Tochitaikai 7 3 6 0 1
Asasuiryu 8 10 8 0 1 0
Meisei 8 8 10 1 1 0
Kitanowaka 7 7 10 1 1 0
Hitoshi 7 9 8 0 0 0
Kayo 6 9 7 0 0 0
Kazekeno 8 5 7 0 0 0
Tohakuryu 7 7 10 1 1 0
Wakanosho 7 12 5 0 0 1
Tsurugisho 6 6 10 1 1 0
Nishikigi 7 7 10 1 1 0
Kyokukaiyu 8 10 8 0 1 0
Hidenoumi 6 5 9 0 1 0
Dewanoryu 7 8 9 0 0 0
Hakuyozan 6 6 10 1 1 0
Kazuma 11 8 7 0 1 0
    584 15 43 LO=5
(3 times)