Hatsu Basho 2026 detailed results

Frinkanohana (Germany)

RikishiPickWinsPointsBulls EyeKKLO
Hoshoryu 12 10 8 0 1 0
Onosato 12 10 8 0 1 0
Kotozakura 9 8 9 0 1 0
Aonishiki 12 12 10 1 1 0
Kirishima 8 11 7 0 1 0
Takayasu 6 8 8 0 0 0
Oho 7 4 7 0 1 0
Wakamotoharu 7 8 9 0 0 0
Ichiyamamoto 8 4 6 0 0 0
Yoshinofuji 8 8 10 1 1 0
Ura 7 4 7 0 1 0
Wakatakakage 8 9 9 0 1 0
Takanosho 7 5 8 0 1 0
Hakunofuji 7 5 8 0 1
Daieisho 8 7 9 0 0 0
Atamifuji 7 12 5 0 0 1
Tamawashi 7 5 8 0 1 0
Churanoumi 7 9 8 0 0 0
Hiradoumi 7 9 8 0 0 0
Onokatsu 7 7 10 1 1 0
Oshoma 8 7 9 0 0 0
Fujinokawa 7 10 7 0 0 0
Shodai 7 7 10 1 1 0
Kinbozan 7 4 7 0 1 0
Gonoyama 8 7 9 0 0 0
Roga 7 7 10 1 1 0
Tokihayate 7 8 9 0 0 0
Kotoshoho 7 9 8 0 0 0
Chiyoshoma 7 6 9 0 1 0
Nishikifuji 7 6 9 0 1
Midorifuji 7 6 9 0 1 0
Abi 8 10 8 0 1 0
Tobizaru 7 7 10 1 1 0
Tomokaze 7 4 7 0 1 0
Shishi 7 9 8 0 0 0
Mitakeumi 7 7 10 1 1 0
Ryuden 7 6 9 0 1 0
Asakoryu 7 9 8 0 0 0
Asanoyama 8 9 9 0 1 0
Oshoumi 7 10 7 0 0 0
Asahakuryu 8 8 10 1 1 0
Hatsuyama 7 2 5 0 1 1
Kotoeiho 8 8 10 1 1 0
Fujiseiun 7 11 6 0 0 0
Daiseizan 7 7 10 1 1 0
Kagayaki 7 6 9 0 1 0
Fujiryoga 9 9 10 1 1 0
Shirokuma 7 6 9 0 1 0
Sadanoumi 8 9 9 0 1 0
Shonannoumi 8 5 7 0 0 0
Tamashoho 7 5 8 0 1 0
Takerufuji 8 8 10 1 1 0
Kotokuzan 7 3 6 0 1 0
Nishinoryu 7 9 8 0 0 0
Tochitaikai 7 3 6 0 1
Asasuiryu 8 10 8 0 1 0
Meisei 8 8 10 1 1 0
Kitanowaka 7 7 10 1 1 0
Hitoshi 7 9 8 0 0 0
Kayo 7 9 8 0 0 0
Kazekeno 7 5 8 0 1 0
Tohakuryu 7 7 10 1 1 0
Wakanosho 8 12 6 0 1 0
Tsurugisho 7 6 9 0 1 0
Nishikigi 7 7 10 1 1 0
Kyokukaiyu 8 10 8 0 1 0
Hidenoumi 7 5 8 0 1 0
Dewanoryu 7 8 9 0 0 0
Hakuyozan 7 6 9 0 1 0
Kazuma 8 8 10 1 1 0
    588 17 49 LO=5
(2 times)